Particle filter Reference 14502727
SKU (Reference number) 14502727
Before
€1,857.98
€928.99
-50 % discount
🔥 Special Offer: 5% extra discount on your shopping cart
In stock
Express shipping in 24/48h
doors
Diesel
Cordierita-
12.20
-
1000
-
-
Euro VI
doors
Diesel
Cordierita-
12.20
-
1000
-
-
Euro VI
Do you still have doubts? Contact us

Express Shipping
Safe purchase
Return your order
within 45 days
See conditions-
2 year guarantee
Express service
Best price, guaranteed
Specific catalytic converters and particulate filters are approved according to the EU. Universal products not approved.
| BRAND | Model | Applications | Date |
|---|---|---|---|
| FORD | TRANSIT | 2.0TD TDCI FWD ECO BLUE DPF 1995 CC 77 KW / 105 CV BJFA, BJFB, YLFA, YLFB, YLFS, YLF6 | 6/16> |
| FORD | TRANSIT | 2.0TD TDCI FWD ECO BLUE DPF 1995 CC 96 KW / 131 CV BKFA, BKFB, YMFA, YMFB, YMFS, YMF6 | 6/16> |
| FORD | TRANSIT | 2.0TD TDCI FWD ECO BLUE DPF 1995 CC 125 KW / 170 CV BLFA, BLFB, YNFA, YNFB, YNFS, YNF6 | 6/16> |
| FORD | TOURNEO CUSTOM | 2.0TD TDCI FWD ECO BLUE DPF 1995 CC 77 KW / 105 CV BJFA, BJFB, YLFA, YLFB, YLFS, YLF6 | 5/16>5/19 |
| FORD | TOURNEO CUSTOM | 2.0TD TDCI FWD ECO BLUE DPF 1995 CC 96 KW / 131 CV BKFA, BKFB, YMFA, YMFB, YMFS, YMF6 | 5/16>5/19 |
| FORD | TOURNEO CUSTOM | 2.0TD TDCI FWD ECO BLUE DPF 1995 CC 125 KW / 170 CV BLFA, BLFB, YNFA, YNFB, YNFS, YNF6 | 5/16>5/19 |
| FORD | TRANSIT CUSTOM | 2.0TD TDCI FWD ECO BLUE DPF 1995 CC 77 KW / 105 CV BJFA, BJFB, YLFA, YLFB, YLFS, YLF6 | 5/16>5/19 |
| FORD | TRANSIT CUSTOM | 2.0TD TDCI FWD ECO BLUE DPF 1995 CC 96 KW / 131 CV BKFA, BKFB, YMFA, YMFB, YMFS, YMF6 | 5/16>5/19 |
| FORD | TRANSIT CUSTOM | 2.0TD TDCI FWD ECO BLUE DPF 1995 CC 125 KW / 170 CV BLFA, BLFB, YNFA, YNFB, YNFS, YNF6 | 5/16>5/19 |
| Original references |
|---|
| 2011284 |
| 2011285 |
| 2041051 |
| 2041052 |
| 2075901 |
| 2075903 |
| 2078660 |
| 2078666 |
| 2238178 |
| 2238198 |
| 2260528 |
| 2335978 |
| 2529301 |
| References | References |
|---|---|
| AS | FM5172 |
| CATS & PIPES | FDF191 |
| EEC | FR6150T |
| IMASAF | 38.86.93 |
| JMJ | JMJ1281 |
| KLARIUS | 390790 |
| VENEPORTE | FD30497PF |
| VENEPORTE | FD30500PF |
| VENEPORTE | FD30502PF |
| WALKER | 73299 |
