Particle filter Reference 14504785
SKU (Reference number) 14504785
Before
€762.94
€411.99
-46 % discount
In stock
Express shipping in 24/48h
- Diesel
- Cordierita
- 9.40
- 600
- Euro IV
- Diesel
- Cordierita
- 9.40
- 600
- Euro IV
Do you still have doubts? Contact us
Express Shipping
Safe purchase
Return your order
within 45 days
See conditions-
2 year guarantee
Express service
Best price, guaranteed
Specific catalytic converters and particulate filters are approved according to the EU. Universal products not approved.
BRAND | Model | Applications | Date |
---|---|---|---|
IVECO | DAILY | 29 2.3TD DPF 2287 CC 70 KW / 95 CV F1AE0481F | 6/06>8/11 |
IVECO | DAILY | 29 2.3TD DPF 2287 CC 85 KW / 116 CV F1AE0481G | 6/06>8/11 |
IVECO | DAILY | 29 2.3TD DPF 2287 CC 100 KW / 136 CV F1AE0481H | 6/06>8/11 |
IVECO | DAILY | 35 2.3TD DPF 2287 CC 70 KW / 95 CV F1AE0481F | 6/06>8/11 |
IVECO | DAILY | 35 2.3TD DPF 2287 CC 100 KW / 136 CV F1AE0481H | 6/06>8/11 |
IVECO | DAILY | 35 2.3TD DPF 2287 CC 85 KW / 116 CV F1AE0481G | 6/06>8/11 |
IVECO | DAILY | 35 2.3TD DPF 2287 CC 93 KW / 126 CV F1AE0481V | 9/09>8/11 |
IVECO | DAILY | 35 2.3TD DPF 2287 CC 78 KW / 106 CV F1AE0481U | 9/09>8/11 |
IVECO | DAILY | 35 3.0TD DPF 2998 CC 107 KW / 145 CV F1CE0481F | 6/06>8/11 |
IVECO | DAILY | 35 3.0TD DPF 2998 CC 130 KW / 177 CV F1CE3481H | 6/06>8/11 |
IVECO | DAILY | 35 3.0TD DPF 2998 CC 100 KW / 136 CV F1CE0481A | 9/04>12/06 |
IVECO | DAILY | 35 3.0TD DPF 2998 CC 103 KW / 140 CV F1CE3481L | 9/09>8/11 |
IVECO | DAILY | 35 3.0TD DPF 2998 CC 125 KW / 170 CV F1CE3481C | 9/09>8/11 |
IVECO | DAILY | 40 2.3TD DPF 2287 CC 70 KW / 95 CV F1AE0481F | 6/06>8/11 |
IVECO | DAILY | 40 2.3TD DPF 2287 CC 85 KW / 116 CV F1AE0481G | 6/06>8/11 |
IVECO | DAILY | 40 2.3TD DPF 2287 CC 93 KW / 126 CV F1AE0481V | 9/09>8/11 |
IVECO | DAILY | 40 2.3TD DPF 2287 CC 78 KW / 106 CV F1AE0481U | 9/09>8/11 |
IVECO | DAILY | 40 3.0TD DPF 2998 CC 107 KW / 145 CV F1CE0481F | 6/06>8/11 |
IVECO | DAILY | 40 3.0TD DPF 2998 CC 130 KW / 177 CV F1CE3481H | 6/06>8/11 |
IVECO | DAILY | 40 3.0TD DPF 2998 CC 100 KW / 136 CV F1CE0481A | 9/04>12/06 |
IVECO | DAILY | 40 3.0TD DPF 2998 CC 103 KW / 140 CV F1CE3481L | 9/09>8/11 |
IVECO | DAILY | 45 3.0TD DPF 2998 CC 107 KW / 145 CV F1CE0481F | 6/06>8/11 |
IVECO | DAILY | 40 3.0TD DPF 2998 CC 125 KW / 170 CV F1CE3481C | 9/09>8/11 |
IVECO | DAILY | 45 3.0TD DPF 2998 CC 130 KW / 177 CV F1CE3481H | 6/06>8/11 |
IVECO | DAILY | 45 3.0TD DPF 2998 CC 125 KW / 170 CV F1CE3481C | 9/09>8/11 |
IVECO | DAILY | 45 3.0TD DPF 2998 CC 103 KW / 140 CV F1CE3481L | 9/09>8/11 |
IVECO | DAILY | 50 3.0TD DPF 2998 CC 130 KW / 177 CV F1CE3481H | 6/06>8/11 |
IVECO | DAILY | 50 3.0TD DPF 2998 CC 100 KW / 136 CV F1CE0481A, F1CE0481E | 9/04>12/06 |
IVECO | DAILY | 50 3.0TD DPF 2998 CC 103 KW / 140 CV F1CE3481L | 9/09>8/11 |
IVECO | DAILY | 50 3.0TD DPF 2998 CC 125 KW / 170 CV F1CE3481C | 9/09>8/11 |
IVECO | DAILY | 55 3.0TD DPF 2998 CC 130 KW / 177 CV F1CE3481H | 6/06>8/11 |
IVECO | DAILY | 55 3.0TD DPF 2998 CC 125 KW / 170 CV F1CE3481C | 9/09>8/11 |
IVECO | DAILY | 60 3.0TD DPF 2998 CC 107 KW / 145 CV F1CE0481F | 6/06>8/11 |
IVECO | DAILY | 60 3.0TD DPF 2998 CC 130 KW / 177 CV F1CE3481H | 6/06>8/11 |
IVECO | DAILY | 60 3.0TD DPF 2998 CC 125 KW / 170 CV F1CE3481C | 9/09>8/11 |
IVECO | DAILY | 60 3.0TD DPF 2998 CC 103 KW / 140 CV F1CE3481L | 9/09>8/11 |
IVECO | DAILY | 65 3.0TD DPF 2998 CC 107 KW / 145 CV F1CE0481F | 6/06>8/11 |
IVECO | DAILY | 65 3.0TD DPF 2998 CC 130 KW / 177 CV F1CE3481H | 6/06>8/11 |
IVECO | DAILY | 65 3.0TD DPF 2998 CC 100 KW / 136 CV F1CE0481A, F1CE0481E | 9/04>12/06 |
IVECO | DAILY | 65 3.0TD DPF 2998 CC 103 KW / 140 CV F1CE3481L | 9/09>8/11 |
IVECO | DAILY | 65 3.0TD DPF 2998 CC 125 KW / 170 CV F1CE3481C | 9/09>8/11 |
IVECO | DAILY | 70 3.0TD DPF 2998 CC 103 KW / 140 CV F1CE3481L | 9/09>8/11 |
IVECO | DAILY | 70 3.0TD DPF 2998 CC 107 KW / 145 CV F1CE0481L | 9/09>8/11 |
IVECO | DAILY | 70 3.0TD DPF 2998 CC 125 KW / 170 CV F1CE3481C | 9/09>8/11 |
IVECO | DAILY | 70 3.0TD DPF 2998 CC 130 KW / 177 CV F1CE0481H | 9/09>8/11 |
IVECO | DAILY | 50 3.0TD DPF 2998 CC 107 KW / 145 CV F1CE0481F | 6/06>8/11 |
Original references |
---|
504131264 |
504290373 |
References | References |
---|---|
AS | FD5283 |
BM | BM11096H |
CATS & PIPES | IVF103 |
ERNST | 920308 |
IMASAF | 35.51.93 |
JMJ | JMJ1066 |
VENEPORTE | IV87118F |
WALKER | 73167 |