Particle filter Reference 14505744
SKU (Reference number) 14505744
Before
€489.99
€391.99
-20 % discount
Few left in stock
Express shipping in 24/48h
At this time we cannot know the product availability. Please,Leave us your email and / or phone number so we can notify you as soon as you are available. Thank you very much and apologize for any inconvenience.
- Left hand driving
- Diesel
- Silicio
- 9.55
- 1200
- Euro IV
- Left hand driving
- Diesel
- Silicio
- 9.55
- 1200
- Euro IV
Do you still have doubts? Contact us
Express Shipping
Safe purchase
Return your order
within 45 days
See conditions-
2 year guarantee
Express service
Best price, guaranteed
Specific catalytic converters and particulate filters are approved according to the EU. Universal products not approved.
BRAND | Model | Applications | Date | Other features |
---|---|---|---|---|
AUDI | A3 | 1.9TDI DPF 1896 CC 77 KW / 105 CV BLS | 6/05>5/10 | Left hand driving |
AUDI | A3 | 2.0TDI DPF 1968 CC 103 KW / 140 CV BMM | 6/06>6/08 | Left hand driving |
SEAT | ALTEA | 1.9TDI DPF 1896 CC 77 KW / 105 CV BLS | 10/05>5/10 | Left hand driving |
SEAT | LEON | 1.9TDI DPF 1896 CC 77 KW / 105 CV BLS | 11/05>5/10 | Left hand driving |
SEAT | TOLEDO | 1.9TDI DPF 1896 CC 77 KW / 105 CV BLS | 10/05>5/09 | Left hand driving |
SKODA | OCTAVIA | 1.9TDI DPF 1896 CC 77 KW / 105 CV BLS | 5/06>11/09 | Left hand driving |
SKODA | OCTAVIA | 2.0TDI DPF 1968 CC 103 KW / 140 CV BMM | 11/05>5/10 | Left hand driving |
SKODA | SUPERB | 2.0TDI DPF 1968 CC 103 KW / 140 CV BMP | 3/08>3/10 | Left hand driving |
VOLKSWAGEN | CADDY | 1.9TDI DPF 1896 CC 55 KW / 75 CV BSU | 9/05>8/10 | Left hand driving |
VOLKSWAGEN | CADDY | 1.9TDI DPF 1896 CC 77 KW / 105 CV BLS | 6/05>6/10 | Left hand driving |
VOLKSWAGEN | CADDY | 2.0TDI DPF 1968 CC 103 KW / 140 CV BMM | 5/08>8/10 | Left hand driving |
VOLKSWAGEN | EOS | 2.0TDI DPF 1968 CC 103 KW / 140 CV BMM | 5/06>5/08 | Left hand driving |
VOLKSWAGEN | GOLF V | 1.9TDI DPF 1896 CC 66 KW / 90 CV BXJ | 8/05>11/08 | Left hand driving |
VOLKSWAGEN | GOLF V | 1.9TDI DPF 1896 CC 77 KW / 105 CV BLS | 8/05>11/08 | Left hand driving |
VOLKSWAGEN | GOLF V | 2.0TDI DPF 1968 CC 103 KW / 140 CV BMM | 12/04>11/08 | Left hand driving |
VOLKSWAGEN | GOLF PLUS | 1.9TDI DPF 1896 CC 66 KW / 90 CV BXJ | 11/07>1/09 | Left hand driving |
VOLKSWAGEN | GOLF PLUS | 1.9TDI DPF 1896 CC 77 KW / 105 CV BLS | 11/07>12/08 | Left hand driving |
VOLKSWAGEN | GOLF PLUS | 2.0TDI DPF 1968 CC 103 KW / 140 CV BMM | 12/05>12/08 | Left hand driving |
VOLKSWAGEN | JETTA | 1.9TDI DPF 1896 CC 77 KW / 105 CV BLS | 8/05>10/10 | Left hand driving |
VOLKSWAGEN | JETTA | 2.0TDI DPF 1968 CC 103 KW / 140 CV BMM | 10/05>6/07 | Left hand driving |
VOLKSWAGEN | TOURAN | 1.9TDI DPF 1896 CC 66 KW / 90 CV BXJ | 7/06>5/10 | Left hand driving |
VOLKSWAGEN | TOURAN | 1.9TDI DPF 1896 CC 77 KW / 105 CV BLS | 5/08>5/10 | Left hand driving |
VOLKSWAGEN | TOURAN | 2.0TDI DPF 1968 CC 103 KW / 140 CV BMM | 12/05>5/10 | Left hand driving |
Original references |
---|
1K0254700QX |
1K0254702HX |
1K0254703DX |
1K0254705PX |
References | References |
---|---|
AS | FD7014Q |
BM | BM11051P |
IMASAF | 71.68.73 |
VENEPORTE | VW80572S |