Particle filter Reference 14508811
SKU (Reference number) 14508811
Before
€556.15
€405.99
-27 % discount
In stock
Express shipping in 24/48h
- Diesel
- Silicio
- 6.65
- 590
- Euro V
- Diesel
- Silicio
- 6.65
- 590
- Euro V
Do you still have doubts? Contact us
Express Shipping
Safe purchase
Return your order
within 45 days
See conditions-
2 year guarantee
Express service
Best price, guaranteed
Specific catalytic converters and particulate filters are approved according to the EU. Universal products not approved.
BRAND | Model | Applications | Date |
---|---|---|---|
BMW | 114D | 1.6TD DPF 1598 CC 70 KW / 95 CV N47N F20, F21 | 11/12>2/15 |
BMW | 116D | 1.6TD DPF 1598 CC 85 KW / 116 CV N47N F20, F21 | 11/11>2/15 |
BMW | 116D | 2.0TD DPF 1995 CC 85 KW / 116 CV N47N F20, F21 | 7/11>2/15 |
BMW | 118D | 2.0TD DPF 1995 CC 100 KW / 136 CV N47N F20, F21 | 7/11>2/15 |
BMW | 118D | 2.0TD DPF 1995 CC 105 KW / 143 CV N47N F20, F21 | 7/11>2/15 |
BMW | 118XD | 2.0TD DPF 1995 CC 105 KW / 143 CV N47N F20, F21 | 7/13>2/15 |
BMW | 120D | 2.0TD DPF 1995 CC 120 KW / 163 CV N47N F20, F21 | 7/11>2/15 |
BMW | 120D | 2.0TD DPF 1995 CC 135 KW / 184 CV N47N F20, F21 | 7/11>2/15 |
BMW | 120D | 2.0TD DPF 1995 CC 147 KW / 200 CV N47N F20, F21 | 7/12>2/15 |
BMW | 120XD | 2.0TD DPF 1995 CC 147 KW / 200 CV N47N F20, F21 | 1/13>2/15 |
BMW | 120XD | 2.0TD DPF 1995 CC 135 KW / 184 CV N47N F20, F21 | 11/12>2/15 |
BMW | 125D | 2.0TD DPF 1995 CC 155 KW / 211 CV N47N F20, F21 | 3/12>2/15 |
BMW | 125D | 2.0TD DPF 1995 CC 160 KW / 218 CV N47N F20, F21 | 3/12>2/15 |
BMW | 218D | 2.0TD DPF 1995 CC 105 KW / 143 CV N47N F22 | 10/12>6/15 |
BMW | 220D | 2.0TD DPF 1995 CC 135 KW / 184 CV N47N F22 | 10/12>6/15 |
BMW | 225D | 2.0TD DPF 1995 CC 160 KW / 218 CV N47N F22 | 10/12>6/15 |
BMW | 316D | 2.0TD DPF 1995 CC 85 KW / 116 CV N47N F30, F31 | 3/12>9/15 |
BMW | 318D | 2.0TD DPF 1995 CC 100 KW / 136 CV N47N F30, F31 | 3/12>9/15 |
BMW | 318D | 2.0TD DPF 1995 CC 105 KW / 143 CV N47N F30, F31 | 3/12>9/15 |
BMW | 318XD | 2.0TD DPF 1995 CC 105 KW / 143 CV N47N F30, F31 | 5/13>9/15 |
BMW | 318D | GT 2.0TD DPF 1995 CC 100 KW / 136 CV N47N F34 | 3/13> |
BMW | 318D | GT 2.0TD DPF 1995 CC 105 KW / 143 CV N47N F34 | 3/13> |
BMW | 320D | 2.0TD DPF 1995 CC 120 KW / 163 CV N47N F30, F31 | 11/11>9/15 |
BMW | 320D | 2.0TD DPF 1995 CC 135 KW / 184 CV N47N F30, F31 | 11/11>9/15 |
BMW | 320D | 2.0TD DPF 1995 CC 147 KW / 200 CV N47N F30, F31 | 11/11>9/15 |
BMW | 320XD | 2.0TD DPF 1995 CC 120 KW / 163 CV N47N F30, F31 | 5/12>9/15 |
BMW | 320XD | 2.0TD DPF 1995 CC 135 KW / 184 CV N47N F30, F31 | 5/12>9/15 |
BMW | 320XD | 2.0TD DPF 1995 CC 147 KW / 200 CV N47N F30, F31 | 5/12>9/15 |
BMW | 320D | GT 2.0TD DPF 1995 CC 120 KW / 163 CV N47N F34 | 3/13> |
BMW | 320D | GT 2.0TD DPF 1995 CC 135 KW / 184 CV N47N F34 | 3/13> |
BMW | 320XD | GT 2.0TD DPF 1995 CC 120 KW / 163 CV N47N F34 | 3/13> |
BMW | 320XD | GT 2.0TD DPF 1995 CC 135 KW / 184 CV N47N F34 | 3/13> |
BMW | 325D | 2.0TD DPF 1995 CC 155 KW / 211 CV N47N F30, F31 | 7/12>9/15 |
BMW | 325D | 2.0TD DPF 1995 CC 160 KW / 218 CV N47N F30, F31 | 7/12>9/15 |
BMW | 420D | 2.0TD DPF 1995 CC 120 KW / 163 CV N47N F32, F33 | 7/13> |
BMW | 420D | 2.0TD DPF 1995 CC 135 KW / 184 CV N47N F32, F33 | 7/13> |
BMW | 420D | 2.0TD DPF 1995 CC 147 KW / 200 CV N47N F32, F33 | 7/13> |
BMW | 420XD | 2.0TD DPF 1995 CC 147 KW / 200 CV N47N F32, F33 | 11/13> |
BMW | 420XD | 2.0TD DPF 1995 CC 120 KW / 163 CV N47N F32, F33 | 7/13> |
BMW | 420XD | 2.0TD DPF 1995 CC 135 KW / 184 CV N47N F32, F33 | 7/13> |
BMW | 425D | 2.0TD DPF 1995 CC 155 KW / 211 CV N47N F32, F33 | 1/14> |
BMW | 425D | 2.0TD DPF 1995 CC 160 KW / 218 CV N47N F32, F33 | 1/14> |
BMW | 520D | 2.0TD DPF 1995 CC 120 KW / 163 CV N47N F10, F11, F18 | 1/10>6/13 |
BMW | 520D | 2.0TD DPF 1995 CC 135 KW / 184 CV N47N F10, F11, F18 | 1/10>6/13 |
BMW | 520D | 2.0TD DPF 1995 CC 147 KW / 200 CV N47N F10, F11, F18 | 1/10>6/13 |
BMW | 525D | 2.0TD DPF 1995 CC 155 KW / 211 CV N47N F10, F11, F18 | 9/11>6/13 |
BMW | 525D | 2.0TD DPF 1995 CC 160 KW / 218 CV N47N F10, F11, F18 | 9/11>6/13 |
BMW | X3 | 18D 2.0TD DPF 1995 CC 100 KW / 136 CV N47N F25 | 8/11> |
BMW | X3 | 18D 2.0TD DPF 1995 CC 105 KW / 143 CV N47N F25 | 8/11> |
BMW | X3 | 20XD 2.0TD DPF 1995 CC 120 KW / 163 CV N47N F25 | 9/10> |
BMW | X3 | 20XD 2.0TD DPF 1995 CC 135 KW / 184 CV N47N F25 | 9/10> |
Original references |
---|
18307823496 |
18308508993 |
18308508994 |
References | References |
---|---|
AS | FD5090Q |
BOSAL | 095753 |
ERNST | 911030 |
HJS | 93.12.5232 |
IMASAF | 18.19.73 |
JMJ | JMJ1103E |
VENEPORTE | BW10118S |
VENEPORTE | BW10209S |
WALKER | 93186 |
WALKER | 93190 |