Particle filter Reference 14511781
SKU (Reference number) 14511781
Before
€703.06
€456.99
-35 % discount
In stock
Express shipping in 24/48h
doors
Diesel
Cordierita-
8.00
-
1000
-
-
Euro V
doors
Diesel
Cordierita-
8.00
-
1000
-
-
Euro V
Do you still have doubts? Contact us

Express Shipping
Safe purchase
Return your order
within 45 days
See conditions-
2 year guarantee
Express service
Best price, guaranteed
Specific catalytic converters and particulate filters are approved according to the EU. Universal products not approved.
| BRAND | Model | Applications | Date |
|---|---|---|---|
| FORD | GALAXY | 2.0TD TDCI DPF 1997 CC 85 KW / 116 CV KLWA, TYWA | 3/10>4/15 |
| FORD | GALAXY | 2.0TD TDCI DPF 1997 CC 100 KW / 136 CV UKWA | 3/10>4/15 |
| FORD | GALAXY | 2.0TD TDCI DPF 1997 CC 103 KW / 140 CV UFWA | 3/10>4/15 |
| FORD | GALAXY | 2.0TD TDCI DPF 1997 CC 120 KW / 163 CV TXWA | 3/10>4/15 |
| FORD | GALAXY | 2.2TD TDCI DPF 2179 CC 147 KW / 200 CV KNWA | 11/10>4/15 |
| FORD | MONDEO | 2.0TD TDCI DPF 1997 CC 85 KW / 116 CV KLBA, LPBA, TYBA | 3/10>12/14 |
| FORD | MONDEO | 2.0TD TDCI DPF 1997 CC 100 KW / 136 CV UKBA, UKBB | 3/10>12/14 |
| FORD | MONDEO | 2.0TD TDCI DPF 1997 CC 103 KW / 140 CV UFBA, UFBB | 3/10>12/14 |
| FORD | MONDEO | 2.0TD TDCI DPF 1997 CC 120 KW / 163 CV TXBA, TXBB | 3/10>12/14 |
| FORD | MONDEO | 2.2TD TDCI DPF 2179 CC 147 KW / 200 CV KNBA | 11/10>12/14 |
| FORD | S-MAX | 2.0TD TDCI DPF 1997 CC 85 KW / 116 CV KLWA, TYWA | 3/10>4/15 |
| FORD | S-MAX | 2.0TD TDCI DPF 1997 CC 100 KW / 136 CV UKWA | 3/10>4/15 |
| FORD | S-MAX | 2.0TD TDCI DPF 1997 CC 103 KW / 140 CV UFWA | 3/10>4/15 |
| FORD | S-MAX | 2.0TD TDCI DPF 1997 CC 120 KW / 163 CV TXWA | 3/10>4/15 |
| FORD | S-MAX | 2.2TD TDCI DPF 2179 CC 147 KW / 200 CV KNWA | 11/10>4/15 |
| Original references |
|---|
| 1675177 |
| 1698644 |
| 1712125 |
| 1765160 |
| 1794146 |
| 1794147 |
| 1822951 |
| 1859397 |
| 1860291 |
| 1885745 |
| 1899411 |
| References | References |
|---|---|
| AS | FD5101 |
| BM | BM11156H |
| BM | BM11269H |
| BOSAL | 097350 |
| CATS & PIPES | FDF1102 |
| CATS & PIPES | FDF168 |
| EEC | FR6098T |
| EEC | FR6112T |
| ERNST | 920254 |
| HJS | 93.15.5080 |
| HJS | 93.15.5087 |
| IMASAF | 37.73.93 |
| IMASAF | 37.77.83 |
| IMASAF | 37.80.83 |
| JMJ | JMJ1189 |
| KLARIUS | 390413 |
| KLARIUS | 390627 |
| LRT | DPF4211 |
| MOTRIO | 8550503927 |
| MTS | 17.00089 |
| TP | 40098 |
| VENEPORTE | FD30400F |
| WALKER | 73086 |
