Particle filter Reference 14526973
SKU (Reference number) 14526973
Before
€759.34
€485.98
-36 % discount
In stock
Express shipping in 24/48h
- Diesel
- Cordierita
- 10.10
- 635
- Euro V
- Diesel
- Cordierita
- 10.10
- 635
- Euro V
Do you still have doubts? Contact us
Express Shipping
Safe purchase
Return your order
within 45 days
See conditions-
2 year guarantee
Express service
Best price, guaranteed
Specific catalytic converters and particulate filters are approved according to the EU. Universal products not approved.
BRAND | Model | Applications | Date |
---|---|---|---|
IVECO | DAILY | 29 2.3TD DPF 2287 CC 78 KW / 106 CV F1AE3481A | 9/11>2/14 |
IVECO | DAILY | 29 2.3TD DPF 2287 CC 93 KW / 126 CV F1AE3481B | 9/11>2/14 |
IVECO | DAILY | 29 2.3TD DPF 2287 CC 107 KW / 146 CV F1AE3481C | 9/11>2/14 |
IVECO | DAILY | 35 2.3TD DPF 2287 CC 78 KW / 106 CV F1AE3481A | 9/11>2/14 |
IVECO | DAILY | 35 2.3TD DPF 2287 CC 93 KW / 126 CV F1AE3481B | 9/11>2/14 |
IVECO | DAILY | 35 2.3TD DPF 2287 CC 107 KW / 146 CV F1AE3481C | 9/11>2/14 |
IVECO | DAILY | 35 3.0TD DPF 2998 CC 107 KW / 146 CV F1CE3481B, F1CE3481J | 9/11>2/14 |
IVECO | DAILY | 35 3.0TD DPF 2998 CC 125 KW / 170 CV F1CE3481K | 9/11>2/14 |
IVECO | DAILY | 35 3.0TD DPF 2998 CC 150 KW / 204 CV F1CE3481D | 9/11>2/14 |
IVECO | DAILY | 40 2.3TD DPF 2287 CC 78 KW / 106 CV F1AE3481A | 9/11>2/14 |
IVECO | DAILY | 40 2.3TD DPF 2287 CC 93 KW / 126 CV F1AE3481B | 9/11>2/14 |
IVECO | DAILY | 40 3.0TD DPF 2998 CC 107 KW / 146 CV F1CE3481B, F1CE3481J | 9/11>2/14 |
IVECO | DAILY | 40 3.0TD DPF 2998 CC 125 KW / 170 CV F1CE3481K | 9/11>2/14 |
IVECO | DAILY | 40 3.0TD DPF 2998 CC 150 KW / 204 CV F1CE3481D | 9/11>2/14 |
IVECO | DAILY | 45 3.0TD DPF 2998 CC 107 KW / 146 CV F1CE3481B, F1CE3481J | 9/11>2/14 |
IVECO | DAILY | 45 3.0TD DPF 2998 CC 125 KW / 170 CV F1CE3481K | 9/11>2/14 |
IVECO | DAILY | 45 3.0TD DPF 2998 CC 150 KW / 204 CV F1CE3481D | 9/11>2/14 |
IVECO | DAILY | 50 3.0TD DPF 2998 CC 107 KW / 146 CV F1CE3481B, F1CE3481J | 9/11>2/14 |
IVECO | DAILY | 50 3.0TD DPF 2998 CC 125 KW / 170 CV F1CE3481K | 9/11>2/14 |
IVECO | DAILY | 50 3.0TD DPF 2998 CC 150 KW / 204 CV F1CE3481D | 9/11>2/14 |
IVECO | DAILY | 60 3.0TD DPF 2998 CC 107 KW / 146 CV F1CE3481B, F1CE3481J | 9/11>2/14 |
IVECO | DAILY | 60 3.0TD DPF 2998 CC 125 KW / 170 CV F1CE3481K | 9/11>2/14 |
IVECO | DAILY | 60 3.0TD DPF 2998 CC 150 KW / 204 CV F1CE3481D | 9/11>2/14 |
IVECO | DAILY | 65 3.0TD DPF 2998 CC 107 KW / 146 CV F1CE3481B, F1CE3481J | 9/11>2/14 |
IVECO | DAILY | 65 3.0TD DPF 2998 CC 125 KW / 170 CV F1CE3481K | 9/11>2/14 |
IVECO | DAILY | 65 3.0TD DPF 2998 CC 150 KW / 204 CV F1CE3481D | 9/11>2/14 |
IVECO | DAILY | 70 3.0TD DPF 2998 CC 107 KW / 146 CV F1CE3481B, F1CE3481J | 9/11>2/14 |
IVECO | DAILY | 70 3.0TD DPF 2998 CC 125 KW / 170 CV F1CE3481K | 9/11>2/14 |
IVECO | DAILY | 70 3.0TD DPF 2998 CC 150 KW / 204 CV F1CE3481D | 9/11>2/14 |
Original references |
---|
5801317169 |
5801376711 |
5801424200 |
5801439526 |
References | References |
---|---|
AS | FD5092 |
CATS & PIPES | IVF006 |
CATS & PIPES | IVF105 |
EEC | IV6006T |
ERNST | 920438 |
HJS | 93.32.5203 |
IMASAF | 35.59.93 |
JMJ | JMJ1186 |
LRT | DPF4518 |
LRT | DPF4518 |
VENEPORTE | IV87128F |
WALKER | 73225 |