Particle filter Reference 14538344
SKU (Reference number) 14538344
Before
€568.89
€420.98
-26 % discount
In stock
Express shipping in 24/48h
- Diesel
- Cordierita
- 7.50
- 400
- Euro V
- Diesel
- Cordierita
- 7.50
- 400
- Euro V
Do you still have doubts? Contact us
Express Shipping
Safe purchase
Return your order
within 45 days
See conditions-
2 year guarantee
Express service
Best price, guaranteed
Specific catalytic converters and particulate filters are approved according to the EU. Universal products not approved.
BRAND | Model | Applications | Date |
---|---|---|---|
MERCEDES | MARCO POLO | 160 1.6TD CDI DPF 1598 CC 66 KW / 90 CV 622951 (447) | 3/15> |
MERCEDES | MARCO POLO | 180 1.6TD CDI DPF 1598 CC 84 KW / 114 CV 622951 (447) | 3/15> |
MERCEDES | VITO | 109TD 1.6TD CDI DPF 1598 CC 66 KW / 90 CV 622951 (447) | 9/14> |
MERCEDES | VITO | 111TD 1.6TD CDI DPF 1598 CC 84 KW / 114 CV 622951 (447) | 9/14> |
NISSAN | QASHQAI | 1.6TD DCI 2WD DPF 1598 CC 96 KW / 131 CV R9M | 7/11> |
NISSAN | X-TRAIL | 1.6TD DCI 2WD DPF 1598 CC 96 KW / 131 CV R9M | 4/14> |
OPEL | VIVARO | 1.6TD DCI DPF 1598 CC 66 KW / 90 CV R9M 408 | 6/14> |
OPEL | VIVARO | 1.6TD DCI DPF 1598 CC 84 KW / 114 CV R9M 408 | 6/14> |
RENAULT | FLUENCE | 1.6TD DCI DPF 1598 CC 96 KW / 131 CV R9M 402 | 6/13>10/14 |
RENAULT | KADJAR | 1.6TD DCI 2WD DPF 1598 CC 96 KW / 131 CV R9M 410 | 6/15> |
RENAULT | MEGANE | 1.6TD DCI DPF 1598 CC 96 KW / 131 CV R9M 402 | 4/11>9/14 |
RENAULT | SCENIC | 1.6TD DCI DPF 1598 CC 96 KW / 131 CV R9M 402 | 4/11>9/14 |
RENAULT | TRAFIC | 1.6TD DCI DPF 1598 CC 66 KW / 90 CV R9M 408 | 6/14> |
RENAULT | TRAFIC | 1.6TD DCI DPF 1598 CC 84 KW / 114 CV R9M 408 | 6/14> |
Original references |
---|
208A00136R |
208A00758R |
208A01792R |
208A04010R |
208A05616R |
208A09000R |
2090000Q0L |
2090000Q0P |
2090000Q1C |
4423736 |
4474901114 |
4474908400 |
95519144 |
95523162 |
References | References |
---|---|
AS | FD5095 |
BOSAL | 097815 |
EEC | RE6127T |
IMASAF | NI.71.93 |
KLARIUS | 390435 |
KLARIUS | 390999 |
VENEPORTE | RN55381F |
WALKER | 73391 |