Particle filter Reference 14545848
SKU (Reference number) 14545848
Before
€1,087.04
€587.00
-46 % discount
Not available at the moment.
Please send us an email to know when it will be available again.
Express shipping in 24/48h
- Diesel
- Cordierita
- 7.30
- 400
- Euro VI
- Diesel
- Cordierita
- 7.30
- 400
- Euro VI
Do you still have doubts? Contact us
Express Shipping
Safe purchase
Return your order
within 45 days
See conditions-
2 year guarantee
Express service
Best price, guaranteed
Specific catalytic converters and particulate filters are approved according to the EU. Universal products not approved.
BRAND | Model | Applications | Date |
---|---|---|---|
HYUNDAI | I30 | 1.6TD CRDI DPF 1598 CC 81 KW / 110 CV D4FE | 12/17>5/20 |
HYUNDAI | I30 | 1.6TD CRDI DPF 1598 CC 70 KW / 95 CV D4FE | 12/17>5/20 |
HYUNDAI | I30 | 1.6TD CRDI DPF 1598 CC 85 KW / 116 CV D4FE | 12/17>5/20 |
HYUNDAI | I30 | 1.6TD CRDI DPF 1598 CC 100 KW / 136 CV D4FE | 12/17>5/20 |
HYUNDAI | I30 | 1.6TD CRDI MILD HYBRID DPF 1598 CC 100 KW / 136 CV D4FE | 3/20> |
HYUNDAI | I40 | 1.6TD CRDI DPF 1598 CC 85 KW / 116 CV D4FE | 7/18>5/19 |
HYUNDAI | I40 | 1.6TD CRDI DPF 1598 CC 100 KW / 136 CV D4FE | 7/18>5/19 |
HYUNDAI | KONA | 1.6TD CRDI DPF 1598 CC 85 KW / 116 CV D4FE | 4/18>9/20 |
HYUNDAI | KONA | 1.6TD CRDI DPF 1598 CC 100 KW / 136 CV D4FE | 4/18>9/20 |
HYUNDAI | TUCSON | 1.6TD CRDI DPF 1598 CC 85 KW / 116 CV D4FE | 6/18>12/20 |
HYUNDAI | TUCSON | 1.6TD CRDI DPF 1598 CC 100 KW / 136 CV D4FE | 6/18>12/20 |
HYUNDAI | TUCSON | 1.6TD CRDI MILD HYBRID DPF 1598 CC 85 KW / 116 CV D4FE | 3/19>12/20 |
HYUNDAI | TUCSON | 1.6TD CRDI MILD HYBRID DPF 1598 CC 100 KW / 136 CV D4FE | 3/19>12/20 |
KIA | CEED | 1.6TD CRDI DPF 1598 CC 85 KW / 116 CV D4FE | 5/18>11/20 |
KIA | CEED | 1.6TD CRDI DPF 1598 CC 100 KW / 136 CV D4FE | 5/18>11/20 |
KIA | CEED | 1.6TD CRDI MILD HYBRID DPF 1598 CC 100 KW / 136 CV D4FE | 12/19> |
KIA | CEED | 1.6TD CRDI MILD HYBRID DPF 1598 CC 85 KW / 116 CV D4FE | 12/19> |
KIA | OPTIMA | 1.6TD CRDI DPF 1598 CC 100 KW / 136 CV D4FE | 5/18>10/19 |
KIA | SPORTAGE | 1.6TD CRDI DPF 1598 CC 85 KW / 116 CV D4FE | 6/18> |
KIA | SPORTAGE | 1.6TD CRDI DPF 1598 CC 100 KW / 136 CV D4FE | 6/18> |
KIA | SPORTAGE | 1.6TD CRDI MILD HYBRID DPF 1598 CC 85 KW / 116 CV D4FE | 3/19> |
KIA | SPORTAGE | 1.6TD CRDI MILD HYBRID DPF 1598 CC 100 KW / 136 CV D4FE | 3/19> |
KIA | STONIC | 1.6TD CRDI DPF 1598 CC 85 KW / 116 CV D4FE | 6/18>4/20 |
KIA | STONIC | 1.6TD CRDI DPF 1598 CC 100 KW / 136 CV D4FE | 6/18>4/20 |
KIA | X-CEED | 1.6TD CRDI DPF 1598 CC 85 KW / 116 CV D4FE | 6/19> |
KIA | X-CEED | 1.6TD CRDI DPF 1598 CC 100 KW / 136 CV D4FE | 6/19> |
KIA | X-CEED | 1.6TD CRDI MILD HYBRID DPF 1598 CC 85 KW / 116 CV D4FE | 12/19> |
KIA | X-CEED | 1.6TD CRDI MILD HYBRID DPF 1598 CC 100 KW / 136 CV D4FE | 12/19> |
Original references |
---|
289C02U000 |
References | References |
---|---|
AS | FL5304 |
IMASAF | 40.87.93 |
VENEPORTE | HY27213F |