Particle filter Reference 14547525
SKU (Reference number) 14547525
Before
€889.98
€444.99
-50 % discount
In stock
Express shipping in 24/48h
- Diesel
- Silicio
- 9.00
- 995
- Euro V
- Diesel
- Silicio
- 9.00
- 995
- Euro V
Do you still have doubts? Contact us
Express Shipping
Safe purchase
Return your order
within 45 days
See conditions-
2 year guarantee
Express service
Best price, guaranteed
Specific catalytic converters and particulate filters are approved according to the EU. Universal products not approved.
BRAND | Model | Applications | Date |
---|---|---|---|
CITROËN | C4 | 2.0TD HDI DPF 1997 CC 110 KW / 150 CV DW10CTED4 (RHE) | 9/10> |
CITROËN | DS4 | 2.0TD HDI DPF 1997 CC 100 KW / 136 CV DW10CB DTR (RHD) | 1/13>10/15 |
CITROËN | DS4 | 2.0TD HDI DPF 1997 CC 120 KW / 163 CV DW10CTED4 (RHH) | 4/11>10/15 |
CITROËN | DS5 | 2.0TD HDI DPF 1997 CC 100 KW / 136 CV DW10CB DTR (RHD) | 6/12>5/15 |
PEUGEOT | 308 | 2.0TD HDI DPF 1997 CC 100 KW / 136 CV DW10CB DTR (RHD) | 3/12>3/15 |
PEUGEOT | 308 | 2.0TD HDI DPF 1997 CC 110 KW / 150 CV DW10CTED4 (RHE) | 5/11>1/14 |
PEUGEOT | 308 | 2.0TD HDI DPF 1997 CC 120 KW / 163 CV DW10CTED4 (RHH) | 1/10>1/14 |
PEUGEOT | 308CC | 2.0TD HDI DPF 1997 CC 100 KW / 136 CV DW10CB DTR (RHD) | 3/12>3/15 |
PEUGEOT | 308CC | 2.0TD HDI DPF 1997 CC 120 KW / 163 CV DW10CTED4 (RHH) | 7/10>3/15 |
PEUGEOT | 3008 | 2.0TD HDI DPF 1997 CC 100 KW / 136 CV DW10CB DTR (RHD) | 3/12>3/15 |
PEUGEOT | 3008 | 2.0TD HDI DPF 1997 CC 110 KW / 150 CV DW10CTED4 (RHE) | 3/09>11/13 |
PEUGEOT | 3008 | 2.0TD HDI DPF 1997 CC 120 KW / 163 CV DW10CTED4 (RHH) | 3/09> |
PEUGEOT | 3008 | HYBRID 2.0TD HDI DPF 1997 CC 120 KW / 163 CV DW10CTED4 (RHC / RHX)) | 1/11> |
PEUGEOT | RCZ | 2.0TD HDI DPF 1997 CC 120 KW / 163 CV DW10CTED4 (RHH) | 5/10> |
Original references |
---|
1606905780 |
1608520780 |
1611180380 |
1731XF |
1731YC |
173831 |
173839 |
173894 |
174047 |
174051 |
174068 |
174069 |
174083 |
9678068780 |
9801851580 |
9807282780 |
References | References |
---|---|
AS | FD5088Q |
BM | BM11279HP |
BOSAL | 095349 |
ERNST | 910804 |
HJS | 93.21.5029 |
IMASAF | 56.39.73 |
JMJ | JMJ1252E |
VENEPORTE | CT15791S |
WALKER | 93158 |