Particle filter Reference 14552097
SKU (Reference number) 14552097
Before
€447.21
€321.99
-28 % discount
In stock
Express shipping in 24/48h
- Please check your car details
- Diesel
- Cordierita
- 6.00
- 650
- Euro V
- Please check your car details
- Diesel
- Cordierita
- 6.00
- 650
- Euro V
Do you still have doubts? Contact us
Express Shipping
Safe purchase
Return your order
within 45 days
See conditions-
2 year guarantee
Express service
Best price, guaranteed
Specific catalytic converters and particulate filters are approved according to the EU. Universal products not approved.
BRAND | Model | Applications | Date | Other features |
---|---|---|---|---|
AUDI | A4 | 2.0TDI DPF 1968 CC 88 KW / 120 CV CAGC, CJCC | 6/08>12/15 | |
AUDI | A4 | 2.0TDI DPF 1968 CC 100 KW / 136 CV CAGB, CJCB | 11/07>12/15 | |
AUDI | A4 | 2.0TDI DPF 1968 CC 105 KW / 143 CV CAGA, CJCA, CMEA, CMFA | 11/07>12/15 | |
AUDI | A4 | 2.0TDI DPF 1968 CC 110 KW / 150 CV CJCD, CMFB | 11/11>12/15 | |
AUDI | A4 | 2.0TDI DPF 1968 CC 120 KW / 163 CV CAHB, CGLD | 1/08>12/15 | |
AUDI | A4 | 2.0TDI DPF 1968 CC 125 KW / 170 CV CAHA | 1/08>12/15 | |
AUDI | A4 | 2.0TDI DPF 1968 CC 130 KW / 177 CV CGLC | 10/11>12/15 | |
AUDI | A4 QUATTRO | ALL ROAD 2.0TDI DPF 1968 CC 110 KW / 150 CV CJCD | 1/12>2/15 | |
AUDI | A4 QUATTRO | ALL ROAD 2.0TDI DPF 1968 CC 130 KW / 177 CV CGLC | 11/11>10/12 | |
AUDI | A4 QUATTRO | ALL ROAD 2.0TDI DPF 1968 CC 120 KW / 163 CV CAHB, CGLD | 4/09>10/12 | |
AUDI | A4 QUATTRO | ALL ROAD 2.0TDI DPF 1968 CC 125 KW / 170 CV CAHA | 4/09>10/12 | |
AUDI | A4 QUATTRO | ALL ROAD 2.0TDI DPF 1968 CC 100 KW / 136 CV CAGB, CJCB | 9/09>10/12 | |
AUDI | A4 QUATTRO | ALL ROAD 2.0TDI DPF 1968 CC 105 KW / 143 CV CAGA, CJCA | 9/09>10/12 | |
AUDI | A4 QUATTRO | 2.0TDI DPF 1968 CC 105 KW / 143 CV CAGA, CJCA, CMFA | 12/08>12/15 | |
AUDI | A4 QUATTRO | 2.0TDI DPF 1968 CC 110 KW / 150 CV CJCD, CMFB | 11/11>12/15 | |
AUDI | A4 QUATTRO | 2.0TDI DPF 1968 CC 125 KW / 170 CV CAHA | 11/11>12/15 | |
AUDI | A4 QUATTRO | 2.0TDI DPF 1968 CC 130 KW / 177 CV CGLC | 10/12>12/15 | |
AUDI | A5 | 2.0TDI DPF 1968 CC 100 KW / 136 CV CAGB, CJCB | 11/08>1/17 | |
AUDI | A5 | 2.0TDI DPF 1968 CC 105 KW / 143 CV CAGA, CJCA, CMEA, CMFA | 5/09>1/17 | |
AUDI | A5 | 2.0TDI DPF 1968 CC 110 KW / 150 CV CJCD, CMFB | 5/13>1/17 | |
AUDI | A5 | 2.0TDI DPF 1968 CC 125 KW / 170 CV CAHA | 5/09>10/12 | |
AUDI | A5 | 2.0TDI DPF 1968 CC 120 KW / 163 CV CAHB, CGLD | 5/09>6/14 | |
AUDI | A5 | 2.0TDI DPF 1968 CC 130 KW / 177 CV CGLC | 10/12>1/17 | |
AUDI | A5 QUATTRO | 2.0TDI DPF 1968 CC 125 KW / 170 CV CAHA | 8/08>10/12 | |
AUDI | A5 QUATTRO | 2.0TDI DPF 1968 CC 130 KW / 177 CV CGLC | 10/12>1/17 | |
AUDI | A6 | 2.0TDI DPF 1968 CC 100 KW / 136 CV CGLE | 10/12>4/15 | |
AUDI | A6 | 2.0TDI DPF 1968 CC 120 KW / 163 CV CGLD | 2/11>4/15 | |
AUDI | A6 | 2.0TDI DPF 1968 CC 130 KW / 177 CV CGLC, CMGB | 2/11>4/15 | |
AUDI | Q5 | 2.0TDI DPF 1968 CC 100 KW / 136 CV CJCB | 11/10> | Manual transmission |
AUDI | Q5 | 2.0TDI DPF 1968 CC 105 KW / 143 CV CJCA | 11/10> | Manual transmission |
AUDI | Q5 | 2.0TDI DPF 1968 CC 110 KW / 150 CV CJCD | 11/12> | Manual transmission |
AUDI | Q5 | 2.0TDI QUATTRO DPF 1968 CC 100 KW / 136 CV CAGB | 11/08> | |
AUDI | Q5 | 2.0TDI QUATTRO DPF 1968 CC 100 KW / 136 CV CJCB | 11/08> | Manual transmission |
AUDI | Q5 | 2.0TDI QUATTRO DPF 1968 CC 120 KW / 163 CV CAHB | 11/08> | |
AUDI | Q5 | 2.0TDI QUATTRO DPF 1968 CC 120 KW / 163 CV CGLA, CGLD | 11/08> | Manual transmission |
AUDI | Q5 | 2.0TDI QUATTRO DPF 1968 CC 125 KW / 170 CV CGLB | 11/08> | Manual transmission |
AUDI | Q5 | 2.0TDI QUATTRO DPF 1968 CC 125 KW / 170 CV CAHA | 11/08>10/12 | |
AUDI | Q5 | 2.0TDI QUATTRO DPF 1968 CC 110 KW / 150 CV CJCD | 11/12> | Manual transmission |
AUDI | Q5 | 2.0TDI QUATTRO DPF 1968 CC 130 KW / 177 CV CGLC | 6/12> | Manual transmission |
AUDI | Q5 | 2.0TDI QUATTRO DPF 1968 CC 105 KW / 143 CV CAGA | 8/09> | |
AUDI | Q5 | 2.0TDI QUATTRO DPF 1968 CC 105 KW / 143 CV CJCA | 8/09> | Manual transmission |
Original references |
---|
4G0254750FX |
8K0254750NX |
8K0254752 |
8K0254752X |
References | References |
---|---|
AS | FD5034 |
BM | BM11054H |
BM | BM11386H |
BOSAL | 097567 |
CATS & PIPES | AUF130 |
EEC | AU6035T |
EEC | AU6058T |
ERNST | 920605 |
IMASAF | 13.98.93 |
JMJ | JMJ1069 |
KLARIUS | 390227 |
KLARIUS | 390550 |
LRT | DPF4051 |
MTS | 17.00003 |
TP | 40066 |
VENEPORTE | AU03129F |
VENEPORTE | AU03427F |
VENEPORTE | AU03428F |
WALKER | 73061 |
WALKER | 73388 |