Particle filter Reference 14552188
SKU (Reference number) 14552188
Before
€824.98
€461.99
-44 % discount
In stock
Express shipping in 24/48h
doors
Diesel
Cordierita-
8.10
-
1100
-
-
Euro V
doors
Diesel
Cordierita-
8.10
-
1100
-
-
Euro V
Do you still have doubts? Contact us

Express Shipping
Safe purchase
Return your order
within 45 days
See conditions-
2 year guarantee
Express service
Best price, guaranteed
Specific catalytic converters and particulate filters are approved according to the EU. Universal products not approved.
| BRAND | Model | Applications | Date |
|---|---|---|---|
| DACIA | DUSTER | 1.5TD DCI DPF 1461 CC 66 KW / 90 CV K9K 892 | 3/10>6/15 |
| DACIA | DUSTER | 1.5TD DCI DPF 1461 CC 81 KW / 110 CV K9K 898 | 3/10>6/15 |
| DACIA | DUSTER | 1.5TD DCI DPF 4X2 1461 CC 79 KW / 107 CV K9K 896 | 3/10>6/15 |
| DACIA | LOGAN | 1.5TD DCI DPF 1461 CC 55 KW / 75 CV K9K 892 | 10/10>6/13 |
| DACIA | LOGAN | 1.5TD DCI DPF 1461 CC 65 KW / 88 CV K9K 892 | 10/10>6/13 |
| DACIA | SANDERO | 1.5TD DCI DPF 1461 CC 55 KW / 75 CV K9K 892 | 5/10>6/13 |
| DACIA | SANDERO | 1.5TD DCI DPF 1461 CC 65 KW / 88 CV K9K 892 | 5/10>6/13 |
| RENAULT | CLIO | 1.5TD DCI DPF 1461 CC 55 KW / 75 CV K9K 612, 770 | 9/10>10/16 |
| RENAULT | CLIO | 1.5TD DCI DPF 1461 CC 65 KW / 88 CV K9K 770, 772 | 9/10>12/12 |
| RENAULT | CLIO | 1.5TD DCI DPF 1461 CC 78 KW / 106 CV K9K 774, 764 | 9/10>12/12 |
| RENAULT | MODUS | 1.5TD DCI DPF 1461 CC 55 KW / 75 CV K9K 770 | 10/10>12/12 |
| RENAULT | MODUS | 1.5TD DCI DPF 1461 CC 65 KW / 88 CV K9K 770 | 10/10>12/12 |
| RENAULT | MODUS | 1.5TD DCI DPF 1461 CC 78 KW / 106 CV K9K 764 | 10/10>12/12 |
| DACIA | DUSTER | 1.5TD TDCI DPF 4X2 1461 CC 80 KW / 109 CV K9K 856, 858 | 8/13> |
| Original references |
|---|
| 200101959R |
| 200103346R |
| 200103767R |
| 200104195R |
| 200104487R |
| 200106914R |
| 200107761R |
| 200108596R |
| 200108646R |
| 200109184R |
| 200109486R |
| 8200894476 |
| 8660005429 |
| References | References |
|---|---|
| AS | FD5125 |
| BOSAL | 097903 |
| CATS & PIPES | RNF159 |
| EEC | RE6130T |
| ERNST | 920728 |
| IMASAF | 33.13.93 |
| IMASAF | 61.22.93 |
| JMJ | JMJ1211 |
| KLARIUS | 390482 |
| KLARIUS | 390495 |
| KLARIUS | 390504 |
| VENEPORTE | DC16026F |
| VENEPORTE | DC16046F |
| VENEPORTE | DC16065F |
| VENEPORTE | RN55376F |
| VENEPORTE | RN56022F |
| WALKER | 73093 |
| WALKER | 73176 |
| WALKER | 73426 |
