Particle filter Reference 14596660
SKU (Reference number)
14596660
Before
€703.16Now
€442.99
VAT included
-37 % discount
🔥 Special Offer: 5% extra discount on your shopping cart
(Other payment methods available)
Not available at the moment.
Please send us an email to know when it will be available again.
Express shipping in 24/48h
Is this part number compatible with your car?
Find out by entering your original part number here

Express Shipping
Safe purchase
Return your order
within 45 days
See conditions-
2 year guarantee
Express service
Best price, guaranteed
Specific catalytic converters and particulate filters are approved according to the EU. Universal products not approved.
| BRAND | Model | Applications | Date |
|---|---|---|---|
| CHEVROLET | MALIBÚ | 2.0TD CDTI DPF 1956 CC 118 KW / 160 CV LBS | 4/12>1/15 |
| OPEL | ASTRA | 2.0TD CDI DPF 1956 CC 118 KW / 160 CV A20DTH | 1/10> |
| OPEL | ASTRA | 2.0TD CDI DPF 1956 CC 121 KW / 165 CV A20DTH | 1/10> |
| OPEL | CASCADA | 2.0TD CDI DPF 1956 CC 121 KW / 165 CV A20DTH | 3/13> |
| OPEL | INSIGNIA | 2.0TD CDTI DPF 1956 CC 81 KW / 110 CV A20DTC - A20DTL | 1/09>7/13 |
| OPEL | INSIGNIA | 2.0TD CDTI DPF 1956 CC 88 KW / 120 CV A20DTE | 7/13> |
| OPEL | INSIGNIA | 2.0TD CDTI DPF 1956 CC 96 KW / 130 CV A20DT - A20DTJ | 1/09> |
| OPEL | INSIGNIA | 2.0TD CDTI DPF 1956 CC 103 KW / 140 CV A20DTE | 7/13> |
| OPEL | INSIGNIA | 2.0TD CDTI DPF 1956 CC 120 KW / 163 CV A20DTH | 7/13> |
| OPEL | INSIGNIA | 2.0TD CDTI DPF 1956 CC 118 KW / 160 CV A20DTH | 1/09>7/13 |
| OPEL | ZAFIRA | 2.0TD CDTI DPF 1956 CC 81 KW / 110 CV A20DTL | 10/11>10/14 |
| OPEL | ZAFIRA | 2.0TD CDTI DPF 1956 CC 96 KW / 130 CV A20DT | 10/11>10/14 |
| OPEL | ZAFIRA | 2.0TD CDTI DPF 1956 CC 121 KW / 165 CV A20DTH | 10/11>10/14 |
| SAAB | 9-5 | 2.0TD TID DPF 1956 CC 118 KW / 160 CV A20DTH | 5/10>1/12 |
| Original references |
|---|
| 55562315 |
| 55574666 |
| 855403 |
| 855531 |
| 95526824 |
| References | References |
|---|---|
| AS | FD5032 |
| BM | BM11057H |
| BOSAL | 097750 |
| CATS & PIPES | GMF1107 |
| CATS & PIPES | GMF191 |
| EEC | VX6097T |
| ERNST | 920889 |
| HJS | 93.14.5368 |
| IMASAF | 53.95.93 |
| JMJ | JMJ1128 |
| KLARIUS | 390419 |
| KLARIUS | 390420 |
| KLARIUS | 390451 |
| LRT | DPF4124 |
| MTS | 17.00139 |
| TP | 40028 |
| VENEPORTE | OP40899F |
| WALKER | 73141 |
