Particle filter Reference 14599876
SKU (Reference number) 14599876
Before
€938.87
€506.99
-46 % discount
Few left in stock
Express shipping in 24/48h
At this time we cannot know the product availability. Please,Leave us your email and / or phone number so we can notify you as soon as you are available. Thank you very much and apologize for any inconvenience.
- Diesel
- Cordierita
- 9.85
- 720
- Euro V
- Diesel
- Cordierita
- 9.85
- 720
- Euro V
Do you still have doubts? Contact us
Express Shipping
Safe purchase
Return your order
within 45 days
See conditions-
2 year guarantee
Express service
Best price, guaranteed
Specific catalytic converters and particulate filters are approved according to the EU. Universal products not approved.
BRAND | Model | Applications | Date |
---|---|---|---|
IVECO | DAILY | 33 2.3TD DPF 2287 CC 78 KW / 106 CV F1AFL411A | 3/14> |
IVECO | DAILY | 33 2.3TD DPF 2287 CC 93 KW / 126 CV F1AFL411B | 3/14> |
IVECO | DAILY | 33 2.3TD DPF 2287 CC 107 KW / 146 CV F1AFL411C | 3/14> |
IVECO | DAILY | 35 2.3TD DPF 2287 CC 78 KW / 106 CV F1AFL411A | 3/14> |
IVECO | DAILY | 35 2.3TD DPF 2287 CC 93 KW / 126 CV F1AFL411B | 3/14> |
IVECO | DAILY | 35 2.3TD DPF 2287 CC 107 KW / 146 CV F1AFL411C | 3/14> |
IVECO | DAILY | 35 3.0TD DPF 2998 CC 107 KW / 146 CV F1CFL411J | 3/14> |
IVECO | DAILY | 35 3.0TD DPF 2998 CC 125 KW / 170 CV F1CFL411H | 3/14> |
IVECO | DAILY | 35 3.0TD DPF 2998 CC 150 KW / 204 CV F1CFL411G | 3/14> |
IVECO | DAILY | 40 3.0TD DPF 2998 CC 107 KW / 146 CV F1CFL411J | 3/14> |
IVECO | DAILY | 40 3.0TD DPF 2998 CC 125 KW / 170 CV F1CFL411H | 3/14> |
IVECO | DAILY | 40 3.0TD DPF 2998 CC 150 KW / 204 CV F1CFL411G | 3/14> |
IVECO | DAILY | 50 3.0TD DPF 2998 CC 107 KW / 146 CV F1CFL411J | 3/14> |
IVECO | DAILY | 50 3.0TD DPF 2998 CC 125 KW / 170 CV F1CFL411H | 3/14> |
IVECO | DAILY | 50 3.0TD DPF 2998 CC 150 KW / 204 CV F1CFL411G | 3/14> |
IVECO | DAILY | 60 3.0TD DPF 2998 CC 107 KW / 146 CV F1CFL411J | 3/14> |
IVECO | DAILY | 60 3.0TD DPF 2998 CC 125 KW / 170 CV F1CFL411H | 3/14> |
IVECO | DAILY | 60 3.0TD DPF 2998 CC 150 KW / 204 CV F1CFL411G | 3/14> |
IVECO | DAILY | 70 3.0TD DPF 2998 CC 107 KW / 146 CV F1CFL411J | 3/14> |
IVECO | DAILY | 70 3.0TD DPF 2998 CC 125 KW / 170 CV F1CFL411H | 3/14> |
IVECO | DAILY | 70 3.0TD DPF 2998 CC 150 KW / 204 CV F1CFL411G | 3/14> |
IVECO | DAILY | 65 3.0TD DPF 2998 CC 150 KW / 204 CV F1CFL411G | 3/14> |
IVECO | DAILY | 65 3.0TD DPF 2998 CC 107 KW / 146 CV F1CFL411J | 3/14> |
IVECO | DAILY | 65 3.0TD DPF 2998 CC 125 KW / 170 CV F1CFL411H | 3/14> |
Original references |
---|
500061084 |
5801550224 |
References | References |
---|---|
AS | FD5230 |
ERNST | 920766 |
IMASAF | 35.65.93 |
JMJ | JMJ1238 |
VENEPORTE | IV87144F |