Catalytic converter Reference 21501318
SKU (Reference number) 21501318
Before
€327.40
€202.99
-38 % discount
In stock
Express shipping in 24/48h
- Rear catalyst
- Petrol
- 4.10
- 625
- Euro III
- Rear catalyst
- Petrol
- 4.10
- 625
- Euro III
Do you still have doubts? Contact us
Express Shipping
Safe purchase
Return your order
within 45 days
See conditions-
2 year guarantee
Express service
Best price, guaranteed
Specific catalytic converters and particulate filters are approved according to the EU. Universal products not approved.
BRAND | Model | Applications | Date | Mounting position |
---|---|---|---|---|
SEAT | TOLEDO | 1.4I 16V 1390 CC 55 KW / 75 CV APE / AXP | 11/99>1/02 | Rear catalyst |
SEAT | TOLEDO | 1.6I 16V 1595 CC 77 KW / 105 CV AUS | 6/00>4/01 | Rear catalyst |
SEAT | TOLEDO | 1.6I 16V 1595 CC 77 KW / 105 CV AZD | 9/00>3/02 | Rear catalyst |
SKODA | OCTAVIA | 1.4I 16V 1390 CC 55 KW / 75 CV AXP | 8/00>1/02 | Rear catalyst |
VOLKSWAGEN | BORA | 1.4I 16V 1390 CC 55 KW / 75 CV APE / AXP | 5/99>12/01 | Rear catalyst |
VOLKSWAGEN | BORA | 1.6I 16V 1595 CC 77 KW / 105 CV ATN / AUS | 11/99>10/00 | Rear catalyst |
VOLKSWAGEN | BORA | 1.6I 16V 1595 CC 77 KW / 105 CV AZD | 9/00>12/01 | Rear catalyst |
VOLKSWAGEN | GOLF IV | 1.4I 16V 1390 CC 55 KW / 75 CV APE / AXP | 5/99>12/01 | Rear catalyst |
VOLKSWAGEN | GOLF IV | 1.6I 16V 1595 CC 77 KW / 105 CV ATN / AUS | 11/99>10/00 | Rear catalyst |
VOLKSWAGEN | GOLF IV | 1.6I 16V 1595 CC 77 KW / 105 CV AZD | 9/00>12/01 | Rear catalyst |
SEAT | LEON | 1.4I 16V 1390 CC 55 KW / 75 CV APE / AXP | 11/99>1/02 | Rear catalyst |
SEAT | LEON | 1.6I 16V 1595 CC 77 KW / 105 CV AUS | 6/00>4/01 | Rear catalyst |
SEAT | LEON | 1.6I 16V 1595 CC 77 KW / 105 CV AZD | 9/00>3/02 | Rear catalyst |
VOLKSWAGEN | NEW BEETLE | 1.4I 16V 1390 CC 55 KW / 75 CV BCA | 8/01>3/04 | Rear catalyst |
Original references |
---|
1J0253023X |
References | References |
---|---|
AS | 37884 |
BM | BM90854 |
BM | BM90854H |
BOSAL | 099987 |
EEC | ST6001 |
EEC | ST6001T |
ERNST | 753074 |
HJS | 90.11.3022 |
IMASAF | 71.15.33 |
JMJ | JMJ1090854 |
KLARIUS | 311685 |
LRT | 7089N |
MTS | 04.3898 |
POLMO | 99.207 |
TP | 20434 |
VENEPORTE | ST63239K |
WALKER | 20630 |