Catalytic converter Reference 21507746
SKU (Reference number) 21507746
Before
€730.63
€452.99
-38 % discount
In stock
Express shipping in 24/48h
doors
Petrol
-
4.80
-
770
-
-
Euro V, Euro VI
doors
Petrol
-
4.80
-
770
-
-
Euro V, Euro VI
Do you still have doubts? Contact us

Express Shipping
Safe purchase
Return your order
within 45 days
See conditions-
2 year guarantee
Express service
Best price, guaranteed
Specific catalytic converters and particulate filters are approved according to the EU. Universal products not approved.
| BRAND | Model | Applications | Date |
|---|---|---|---|
| FORD | B-MAX | 1.0I TSCI 12V ECOBOOST 999 CC 74 KW / 101 CV SFJA, SFJB | 8/12>2/15 |
| FORD | B-MAX | 1.0I TSCI 12V ECOBOOST 999 CC 88 KW / 120 CV M1JA | 8/12> |
| FORD | B-MAX | 1.0I TSCI 12V ECOBOOST 999 CC 92 KW / 125 CV M1JE | 8/12>2/15 |
| FORD | FIESTA | 1.0I TSCI 12V ECOBOOST 999 CC 74 KW / 101 CV SFJA, SFJB | 11/12>6/15 |
| FORD | FIESTA | 1.0I TSCI 12V ECOBOOST 999 CC 92 KW / 125 CV M1JE | 11/12>6/15 |
| FORD | FIESTA | 1.0I TSCI 12V ECOBOOST 999 CC 103 KW / 140 CV YYJA | 11/12>6/15 |
| FORD | B-MAX | 1.0I TSCI 12V ECOBOOST 999 CC 103 KW / 140 CV YYJC | 8/12> |
| FORD | TRANSIT COURIER | 1.0I 12V ECOBOOST 998 CC 74 KW / 101 CV SFCA, SFCB, SFCC, SFCD, SFCE, SFCF | 2/14> |
| FORD | TOURNEO COURIER | 1.0I 12V ECOBOOST 998 CC 74 KW / 101 CV SFCA, SFCB, SFCC, SFCD, SFCE, SFCF | 2/14> |
| FORD | B-MAX | 1.0I TSCI 12V ECOBOOST 999 CC 74 KW / 101 CV SFJC, SFJD | 3/15> |
| FORD | B-MAX | 1.0I TSCI 12V ECOBOOST 999 CC 92 KW / 125 CV M1JH | 3/15> |
| FORD | FIESTA | 1.0I TSCI 12V ECOBOOST 999 CC 74 KW / 101 CV SFJC, SFJD | 7/15> |
| FORD | FIESTA | 1.0I TSCI 12V ECOBOOST 999 CC 92 KW / 125 CV M1JH | 7/15> |
| FORD | FIESTA | 1.0I TSCI 12V ECOBOOST 999 CC 103 KW / 140 CV YYJB | 7/15> |
| FORD | ECOSPORT | 1.0I 12V ECOBOOST 998 CC 92 KW / 125 CV M1JC, M1JJ | 10/13>10/17 |
| FORD | ECOSPORT | 1.0I 12V ECOBOOST 998 CC 103 KW / 140 CV YYJD | 10/13>10/17 |
| Original references |
|---|
| 1761619 |
| 1763522 |
| 1781379 |
| 1784119 |
| 1813106 |
| 1836170 |
| 1836668 |
| 1843950 |
| 1846334 |
| 1875450 |
| 1882067 |
| 1940631 |
| 1944450 |
| References | References |
|---|---|
| AS | 20461 |
| BM | BM91754H |
| BOSAL | 090216 |
| CATS & PIPES | FDC190 |
| EEC | FR6127T |
| ERNST | 761185 |
| HJS | 96.15.8074 |
| IMASAF | 38.60.43 |
| KLARIUS | 323507 |
| KLARIUS | 323714 |
| LRT | 7255N |
| MTS | 04.4513 |
| MTS | 04.4546 |
| TP | 21287 |
| VENEPORTE | FD31018K |
| WALKER | 28669 |
