Catalytic converter Reference 21510747
SKU (Reference number) 21510747
Before
€625.98
€312.99
-50 % discount
In stock
Express shipping in 24/48h
- Petrol
- 3.50
- 360
- Euro VI
- Petrol
- 3.50
- 360
- Euro VI
Do you still have doubts? Contact us
Express Shipping
Safe purchase
Return your order
within 45 days
See conditions-
2 year guarantee
Express service
Best price, guaranteed
Specific catalytic converters and particulate filters are approved according to the EU. Universal products not approved.
BRAND | Model | Applications | Date |
---|---|---|---|
AUDI | A4 | 2.0I TFSI 16V 1984 CC 140 KW / 190 CV CVKB | 5/15>11/19 |
AUDI | A4 | 40 2.0I TFSI 16V 1984 CC 140 KW / 190 CV DEMA, DKYA | 5/17> |
AUDI | A4 | 45 2.0I TFSI 16V 1984 CC 180 KW / 245 CV DKNA | 7/18>11/19 |
AUDI | A4 | 2.0I TFSI 16V 1984 CC 185 KW / 252 CV DDWA | 5/17>11/19 |
AUDI | A4 QUATTRO | 45 2.0I TFSI 16V 1984 CC 180 KW / 245 CV DKNA | 7/18> |
AUDI | A4 QUATTRO | 2.0I TFSI 16V 1984 CC 185 KW / 252 CV DDWA | 5/17>11/19 |
AUDI | A5 | 35 2.0I TFSI 16V 1984 CC 110 KW / 150 CV DLVB | 8/18> |
AUDI | A5 | 2.0I TFSI 16V 1984 CC 140 KW / 190 CV CVKB | 8/16>11/19 |
AUDI | A5 | 40 2.0I TFSI 16V 1984 CC 140 KW / 190 CV DEMA, DHDA, DKYA | 5/17> |
AUDI | A5 | 45 2.0I TFSI 16V 1984 CC 180 KW / 245 CV DKNA | 7/18>2/20 |
AUDI | A5 | 2.0I TFSI 16V 1984 CC 185 KW / 252 CV CYRB, DDWA | 11/16>2/20 |
AUDI | A5 QUATTRO | 45 2.0I TFSI 16V 1984 CC 180 KW / 245 CV DKNA | 7/18> |
AUDI | A5 QUATTRO | 2.0I TFSI 16V 1984 CC 183 KW / 249 CV CYRC | 6/16>2/20 |
AUDI | A5 QUATTRO | 2.0I TFSI 16V 1984 CC 185 KW / 252 CV CYMC, CYRB, DDWA, DLHB | 6/16> |
AUDI | A6 | 45 2.0I TFSI 16V 1984 CC 180 KW / 245 CV DLHA, DKNA | 8/18> |
AUDI | A6 QUATTRO | 45 2.0I TFSI 16V 1984 CC 180 KW / 245 CV DLHA, DKNA | 8/18> |
AUDI | A7 | 45 2.0I TFSI 16V 1984 CC 180 KW / 245 CV DLHA, DKNA | 7/18> |
AUDI | A7 QUATTRO | 45 2.0I TFSI 16V 1984 CC 180 KW / 245 CV DLHA, DKNA | 7/18> |
Original references |
---|
8W0254252NX |
8W0254253CX |
References | References |
---|---|
AS | 42278 |
BOSAL | 090297 |
IMASAF | 13.94.43 |