Catalytic converter Reference 21520164
SKU (Reference number) 21520164
Before
€540.80
€264.99
-51 % discount
In stock
Express shipping in 24/48h
doors
Petrol-
6.10
-
980
-
-
Euro I + II
doors
Petrol-
6.10
-
980
-
-
Euro I + II
Do you still have doubts? Contact us

Express Shipping
Safe purchase
Return your order
within 45 days
See conditions-
2 year guarantee
Express service
Best price, guaranteed
Specific catalytic converters and particulate filters are approved according to the EU. Universal products not approved.
| BRAND | Model | Applications | Date |
|---|---|---|---|
| FORD | ESCORT | 1.6I 16V 1597 CC 65 KW / 88 CV ZH16 | 1/95> |
| FORD | ESCORT | 1.6I 16V 1597 CC 65 KW / 88 CV ZH16 | 9/92>1/95 |
| FORD | ESCORT | 1.8I 16V 1716 CC 75 KW / 102 CV ZH18N | 1/95> |
| FORD | ESCORT | 1.8I 16V 1716 CC 85 KW / 116 CV ZH18P | 10/96>10/97 |
| FORD | ORION | 1.6I 16V 1597 CC 65 KW / 88 CV ZH16 | 9/92>1/95 |
| Original references |
|---|
| 1032555 |
| 1032656 |
| 1042946 |
| 1046106 |
| 1231995 |
| 1689935 |
| 6946412 |
| 7219190 |
| 7379348 |
| References | References |
|---|---|
| AS | 20047 |
| BM | BM90008 |
| BM | BM90008H |
| BOSAL | 099249 |
| EEC | FR8006 |
| EEC | FR8006T |
| EEC | FR8029 |
| EEC | FR8029T |
| ERNST | 751025 |
| IMASAF | 37.28.33 |
| JMJ | JMJ1090029 |
| KLARIUS | 321030 |
| MTS | 04.1729 |
| TP | 20041 |
| VENEPORTE | FD30480K |
| WALKER | 21791 |
