Catalytic converter Reference 21520735
SKU (Reference number) 21520735
Before
€637.46
€305.98
-52 % discount
In stock
Express shipping in 24/48h
doors
Diesel
-
4.10
-
390
-
-
Euro IV
doors
Diesel
-
4.10
-
390
-
-
Euro IV
Do you still have doubts? Contact us

Express Shipping
Safe purchase
Return your order
within 45 days
See conditions-
2 year guarantee
Express service
Best price, guaranteed
Specific catalytic converters and particulate filters are approved according to the EU. Universal products not approved.
| BRAND | Model | Applications | Date |
|---|---|---|---|
| FIAT | IDEA | 1.3TD JTD 16V 1248 CC 66 KW / 90 CV 199A3000 | 10/03>12/10 |
| LANCIA | MUSA | 1.3TD JTD 16V 1248 CC 66 KW / 90 CV 199A3000 | 1/06>12/10 |
| LANCIA | YPSILON | 1.3TD JTD 16V 1248 CC 66 KW / 90 CV 199A3000 | 1/06>12/07 |
| FIAT | DOBLÓ | 1.3TD MJTD 1248 CC 66 KW / 90 CV 199A3000 | 1/10>11/14 |
| FIAT | GRANDE PUNTO | 1.3TD MJTD 1248 CC 66 KW / 90 CV 199A3000 | 10/05>12/09 |
| FIAT | LINEA | 1.3TD MJTD 1248 CC 66 KW / 90 CV 199A3000 | 6/07>4/10 |
| FIAT | PUNTO | 1.3TD MJTD 1248 CC 66 KW / 90 CV 199A3000 | 10/09>12/10 |
| LANCIA | YPSILON | 1.3TD MJTD 1248 CC 66 KW / 90 CV 199A3000 | 12/07>6/12 |
| LANCIA | YPSILON | 1.3TD MJTD DPF 1248 CC 66 KW / 90 CV 199A3000 | 9/06>6/12 |
| LANCIA | MUSA | 1.3TD JTD DPF 1248 CC 66 KW / 90 CV 199A3000 | 9/06>9/12 |
| FIAT | DOBLÓ | 1.3TD MJTD DPF 1248 CC 62 KW / 84 CV 233A9000 | 1/06>12/10 |
| ALFA ROMEO | MI-TO | 1.3TD JTD 1248 CC 66 KW / 90 CV 199A3000 | 9/08>12/11 |
| ALFA ROMEO | MI-TO | 1.3TD MJTD DPF 1248 CC 66 KW / 90 CV 199A3000 | 9/08>12/11 |
| FIAT | GRANDE PUNTO | 1.3TD MJTD DPF 1248 CC 66 KW / 90 CV 199A3000 | 10/05>12/10 |
| FIAT | IDEA | 1.3TD JTD DPF 1248 CC 66 KW / 90 CV 199A3000 | 10/05>12/10 |
| FIAT | PUNTO | 1.3TD MJTD 1248 CC 62 KW / 84 CV 199B4000 | 10/09>12/10 |
| Original references |
|---|
| 55199631 |
| 55211733 |
| 55212561 |
| 55215012 |
| References | References |
|---|---|
| AS | 67111D |
| BM | BM80347H |
| BOSAL | 090545 |
| BOSAL | 090613 |
| EEC | FI6054T |
| ERNST | 759120 |
| IMASAF | 53.84.33 |
| JMJ | JMJ1080368 |
| KLARIUS | 322638 |
| KLARIUS | 322829 |
| KLARIUS | 325325 |
| LRT | 4504N |
| MTS | 04.4203 |
| MTS | 04.4578 |
| VENEPORTE | FA25909K |
| WALKER | 28029 |
