Catalytic converter Reference 21543718
SKU (Reference number) 21543718
Before
€489.27
€273.99
-44 % discount
Few left in stock
Express shipping in 24/48h
At this time we cannot know the product availability. Please,Leave us your email and / or phone number so we can notify you as soon as you are available. Thank you very much and apologize for any inconvenience.
Please check your car details
Front catalyst
doors
Petrol
-
3.90
-
910
-
-
Euro IV
Please check your car details
Front catalyst
doors
Petrol
-
3.90
-
910
-
-
Euro IV
Do you still have doubts? Contact us

Express Shipping
Safe purchase
Return your order
within 45 days
See conditions-
2 year guarantee
Express service
Best price, guaranteed
Specific catalytic converters and particulate filters are approved according to the EU. Universal products not approved.
| BRAND | Model | Applications | Date | Mounting position | Other features |
|---|---|---|---|---|---|
| SKODA | OCTAVIA | 1.4I 16V 1390 CC 55 KW / 75 CV BCA | 10/04>5/06 | Front catalyst | Manual transmission |
| VOLKSWAGEN | JETTA | 1.6I 16V FSI 1598 CC 85 KW / 116 CV BLF | 9/05>6/08 | Front catalyst | |
| VOLKSWAGEN | GOLF V | 1.4I 16V 1390 CC 55 KW / 75 CV BCA | 9/04>5/06 | Front catalyst | Manual transmission |
| VOLKSWAGEN | GOLF PLUS | 1.4I 16V 1390 CC 55 KW / 75 CV BCA | 1/05>5/06 | Front catalyst | Manual transmission |
| VOLKSWAGEN | GOLF PLUS | 1.6I 16V FSI 1598 CC 85 KW / 116 CV BLF | 1/05>1/09 | Front catalyst | Manual transmission |
| AUDI | A3 | 1.6I 16V FSI 1598 CC 85 KW / 116 CV BLP | 6/04>9/07 | Front catalyst | |
| VOLKSWAGEN | GOLF PLUS | 1.4I 16V FSI 1390 CC 66 KW / 90 CV BLN | 7/05>5/06 | Front catalyst | |
| VOLKSWAGEN | GOLF V | 1.4I 16V FSI 1390 CC 66 KW / 90 CV BKG, BLN | 9/04>5/06 | Front catalyst | |
| VOLKSWAGEN | GOLF V | 1.6I 16V FSI 1598 CC 85 KW / 116 CV BAG, BLF, BLP | 5/04>7/08 | Front catalyst | Manual transmission |
| VOLKSWAGEN | TOURAN | 1.6I 16V FSI 1598 CC 85 KW / 116 CV BLF | 2/05>1/07 | Front catalyst | Manual transmission |
| VOLKSWAGEN | EOS | 1.6I 16V FSI 1598 CC 85 KW / 116 CV BLF | 5/06>5/08 | Front catalyst | |
| AUDI | A3 | 1.6I 16V FSI 1598 CC 85 KW / 116 CV BLF | 1/05>6/08 | Front catalyst | |
| SKODA | OCTAVIA | 1.6I 16V FSI 1598 CC 85 KW / 116 CV BLF | 5/04>10/08 | Front catalyst | Manual transmission |
| Original references |
|---|
| 1K0254302SX |
| 1K0254303JX |
| 1K0254303NX |
| References | References |
|---|---|
| AS | 37911 |
| BM | BM91518H |
| BOSAL | 090108 |
| BOSAL | 090111 |
| EEC | VK6087T |
| ERNST | 754392 |
| ERNST | 756037 |
| ERNST | 757249 |
| HJS | 90.11.3042 |
| IMASAF | 13.05.43 |
| JMJ | JMJ1091519 |
| KLARIUS | 322028 |
| KLARIUS | 322029 |
| KLARIUS | 322031 |
| LRT | 7093N |
| LRT | 7095N |
| LRT | 8004N |
| MTS | 04.3961 |
| MTS | 04.4161 |
| POLMO | 99.121 |
| TP | 20834 |
| VENEPORTE | VW80556K |
| WALKER | 20944 |
| WALKER | 28146 |
