Catalytic converter Reference 21545911
SKU (Reference number) 21545911
Before
€437.48
€279.99
-36 % discount
In stock
Express shipping in 24/48h
- Please check your car details
- Petrol
- 3.00
- 370
- Euro V, Euro VI
- Please check your car details
- Petrol
- 3.00
- 370
- Euro V, Euro VI
Do you still have doubts? Contact us
Express Shipping
Safe purchase
Return your order
within 45 days
See conditions-
2 year guarantee
Express service
Best price, guaranteed
Specific catalytic converters and particulate filters are approved according to the EU. Universal products not approved.
BRAND | Model | Applications | Date | Mounting position |
---|---|---|---|---|
OPEL | ASTRA | 1.4I TURBO 16V 1364 CC 88 KW / 120 CV A14NEL >|CH C_999999 | 1/10>12/12 | Front catalyst |
OPEL | ASTRA | 1.4I TURBO 16V 1364 CC 103 KW / 140 CV A14NET >|CH C_999999 | 1/10>12/12 | Front catalyst |
OPEL | ASTRA | 1.4I TURBO 16V 1364 CC 103 KW / 140 CV B14NET | 12/14> | |
OPEL | CASCADA | 1.4I TURBO 16V 1364 CC 88 KW / 120 CV A14NEL | 3/13> | |
OPEL | CASCADA | 1.4I TURBO 16V 1364 CC 103 KW / 140 CV A14NET | 3/13> | |
OPEL | CORSA D | 1.4I TURBO 16V 1364 CC 88 KW / 120 CV A14NEL | 7/12> | |
OPEL | CORSA E | 1.4I TURBO 16V 1364 CC 74 KW / 101 CV B14NEJ | 9/14> | |
OPEL | INSIGNIA | 1.4I TURBO 16V 1364 CC 103 KW / 140 CV A14NET | 8/11> | Front catalyst |
OPEL | INSIGNIA | 1.4I TURBO 16V 1364 CC 103 KW / 140 CV B14NET | 7/13>5/17 | Front catalyst |
OPEL | MERIVA | 1.4I TURBO 16V 1364 CC 88 KW / 120 CV A14NEL | 5/10> | |
OPEL | MERIVA | 1.4I TURBO 16V 1364 CC 103 KW / 140 CV A14NET | 5/10> | |
OPEL | MERIVA | 1.4I TURBO 16V 1364 CC 88 KW / 120 CV B14NEL | 7/12> | |
OPEL | MERIVA | 1.4I TURBO 16V 1364 CC 103 KW / 140 CV B14NET | 11/13> | |
OPEL | MOKKA | 1.4I TURBO 16V 1364 CC 103 KW / 140 CV A14NET | 6/12> | |
OPEL | ZAFIRA | 1.4I TURBO 16V 1364 CC 88 KW / 120 CV A14NEL CH|> D2000001|> | 9/12> | |
OPEL | ZAFIRA | 1.4I TURBO 16V 1364 CC 103 KW / 140 CV A14NET CH|> D2000001|> | 9/12> | |
OPEL | ZAFIRA | 1.4I TURBO 16V 1364 CC 103 KW / 140 CV B14NET | 7/14> | |
OPEL | ASTRA | 1.4I TURBO 16V 1364 CC 88 KW / 120 CV B14NEL | 12/14> | |
CHEVROLET | AVEO | 1.4I TURBO 16V 1364 CC 103 KW / 140 CV A14NET | 7/13>12/15 | |
CHEVROLET | CRUZE | 1.4I TURBO 16V 1364 CC 103 KW / 140 CV A14NET | 9/11>12/15 | |
CHEVROLET | ORLANDO | 1.4I TURBO 16V 1364 CC 103 KW / 140 CV A14NET | 6/12> | |
CHEVROLET | TRAX | 1.4I TURBO 16V 1364 CC 103 KW / 140 CV A14NET | 4/13>12/15 | |
OPEL | CASCADA | 1.4I TURBO 16V 1364 CC 88 KW / 120 CV B14NEL | 9/14> | |
OPEL | CASCADA | 1.4I TURBO 16V 1364 CC 103 KW / 140 CV B14NET | 9/14> | |
OPEL | MOKKA | 1.4I TURBO 16V 1364 CC 103 KW / 140 CV B14NET, D14NET | 9/13> | |
OPEL | ZAFIRA | 1.4I TURBO 16V 1364 CC 88 KW / 120 CV B14NEL | 7/14> | |
CHEVROLET | CRUZE | 1.4I TURBO 16V 1364 CC 103 KW / 140 CV B14NET | 9/14> | |
CHEVROLET | TRAX | 1.4I TURBO 16V 1364 CC 103 KW / 140 CV B14NET | 9/14> | |
OPEL | ASTRA | 1.4I TURBO 16V 1364 CC 88 KW / 120 CV A14NEL CH|> D_999999|> | 1/13> | |
OPEL | ASTRA | 1.4I TURBO 16V 1364 CC 103 KW / 140 CV A14NET CH|> D_999999|> | 1/13> | |
OPEL | ASTRA | 1.4I TURBO 16V GLP 1364 CC 88 KW / 120 CV A14NEL | 1/10> | Front catalyst |
OPEL | ASTRA | 1.4I TURBO 16V GLP 1364 CC 103 KW / 140 CV A14NET | 1/10> | Front catalyst |
OPEL | ZAFIRA | 1.4I TURBO 16V 1364 CC 88 KW / 120 CV A14NEL |>CH C2999999 | 10/11>9/12 | Front catalyst |
OPEL | ZAFIRA | 1.4I TURBO 16V 1364 CC 103 KW / 140 CV A14NET |>CH C2999999 | 10/11>9/12 | Front catalyst |
OPEL | ZAFIRA | 1.4I TURBO 16V GLP 1364 CC 88 KW / 120 CV A14NEL | 10/11> | Front catalyst |
OPEL | ZAFIRA | 1.4I TURBO 16V GLP 1364 CC 103 KW / 140 CV A14NET | 10/11> | Front catalyst |
OPEL | ADAM | 1.4I TURBO 16V 1364 CC 110 KW / 150 CV B14NEH | 11/14> | |
OPEL | CORSA E | 1.4I TURBO 16V 1364 CC 110 KW / 150 CV B14NEH | 3/15> |
Original references |
---|
25194040 |
25195100 |
25195102 |
55569312 |
55579264 |
55579746 |
55596551 |
855446 |
855448 |
855558 |
855603 |
860153 |
References | References |
---|---|
AS | 21791 |
BM | BM91720H |
BOSAL | 090199 |
EEC | VX6124T |
HJS | 96.14.8008 |
IMASAF | 53.88.33 |
KLARIUS | 323559 |
LRT | 7178N |
MTS | 04.4561 |
VENEPORTE | OP40904K |
WALKER | 28726 |