Catalytic converter Reference 21549099
SKU (Reference number) 21549099
Before
€448.13
€241.99
-46 % discount
In stock
Express shipping in 24/48h
doors
Petrol-
3.00
-
600
-
-
Euro I + II
doors
Petrol-
3.00
-
600
-
-
Euro I + II
Do you still have doubts? Contact us

Express Shipping
Safe purchase
Return your order
within 45 days
See conditions-
2 year guarantee
Express service
Best price, guaranteed
Specific catalytic converters and particulate filters are approved according to the EU. Universal products not approved.
| BRAND | Model | Applications | Date |
|---|---|---|---|
| AUDI | 80 | 1.6 1595 CC 51 KW / 70 CV ABM | 9/91>10/94 |
| AUDI | 80 | 1.6 1595 CC 51 KW / 70 CV PP | 3/87>8/91 |
| AUDI | 80 | 1.8 1781 CC 55 KW / 75 CV RU | 10/86>8/91 |
| AUDI | 80 | 1.8 1781 CC 66 KW / 90 CV JN | 9/87>8/91 |
| AUDI | 80 | 1.8 1781 CC 66 KW / 90 CV PM | 9/89>10/91 |
| AUDI | 80 | 1.8 1781 CC 66 KW / 90 CV SF | 8/86>1/90 |
| AUDI | 80 | 2.0 1984 CC 66 KW / 90 CV ABT | 9/91>10/94 |
| Original references |
|---|
| 8A0131702MX |
| 8A0131702TX |
| References | References |
|---|---|
| AS | 42184 |
| BM | BM90065 |
| BM | BM90065H |
| BOSAL | 099031 |
| EEC | AU8001 |
| EEC | AU8001T |
| ERNST | 757270 |
| HJS | 90.11.5002 |
| IMASAF | 13.46.33 |
| JMJ | JMJ1090065 |
| KLARIUS | 311134 |
| LRT | 7035N |
| MTS | 04.3097 |
| TP | 20289 |
| VENEPORTE | AU03304K |
| WALKER | 18320 |
| WALKER | 28822 |
