Catalytic converter Reference 21552528
SKU (Reference number) 21552528
Before
€390.31
€241.99
-38 % discount
In stock
Express shipping in 24/48h
- Right catalyst Manual transmission
- Petrol
- 5.70
- 1240
- Euro IV
- Right catalyst Manual transmission
- Petrol
- 5.70
- 1240
- Euro IV
Do you still have doubts? Contact us
Express Shipping
Safe purchase
Return your order
within 45 days
See conditions-
2 year guarantee
Express service
Best price, guaranteed
Specific catalytic converters and particulate filters are approved according to the EU. Universal products not approved.
BRAND | Model | Applications | Date | Mounting position | Other features |
---|---|---|---|---|---|
AUDI | A6 | 2.4I V6 30V 2393 CC 100 KW / 136 CV ASM | 6/01>5/04 | Right catalyst | Manual transmission |
AUDI | A6 | 2.4I V6 30V 2393 CC 121 KW / 165 CV AML | 6/00>5/01 | Right catalyst | Manual transmission |
AUDI | A6 | 2.4I V6 30V 2393 CC 125 KW / 170 CV AMM | 6/01>5/04 | Right catalyst | Manual transmission |
AUDI | A6 | 2.4I V6 30V 2393 CC 125 KW / 170 CV BDV | 6/01>5/04 | Right catalyst | Manual transmission |
AUDI | A6 | 2.8I V6 30V 2771 CC 142 KW / 193 CV AMX | 6/00>5/01 | Right catalyst | Manual transmission |
AUDI | A6 QUATTRO | 2.4I V6 30V 2393 CC 125 KW / 170 CV BDV | 6/01>5/04 | Right catalyst | Manual transmission |
VOLKSWAGEN | PASSAT IV | 2.8I V6 30V 2771 CC 140 KW / 190 CV BBG | 10/00>5/05 | Right catalyst | Manual transmission |
VOLKSWAGEN | PASSAT IV | 2.8I V6 30V 4MOTION 2771 CC 140 KW / 190 CV BBG | 10/00>5/05 | Right catalyst | Manual transmission |
VOLKSWAGEN | PASSAT IV | 2.8I V6 30V 4MOTION 2771 CC 142 KW / 193 CV AMX | 10/00>5/05 | Right catalyst | Manual transmission |
SKODA | SUPERB | 2.8I V6 30V 2771 CC 142 KW / 193 CV AMX | 12/01>3/08 | Right catalyst | Manual transmission |
Original references |
---|
4B0253012LX |
4B0254550NX |
References | References |
---|---|
AS | 42244 |
BM | BM91074 |
BM | BM91074H |
EEC | AU6039T |
ERNST | 759472 |
IMASAF | 13.79.33 |
JMJ | JMJ1091510 |
JMJ | JMJ1091511 |
LRT | 9004RN |
TP | 20989 |
WALKER | 28271 |