Catalytic converter Reference 21560519
SKU (Reference number) 21560519
Before
€603.62
€331.99
-45 % discount
In stock
Express shipping in 24/48h
doors
Petrol
-
3.65
-
815
-
-
Euro V, Euro VI
doors
Petrol
-
3.65
-
815
-
-
Euro V, Euro VI
Do you still have doubts? Contact us

Express Shipping
Safe purchase
Return your order
within 45 days
See conditions-
2 year guarantee
Express service
Best price, guaranteed
Specific catalytic converters and particulate filters are approved according to the EU. Universal products not approved.
| BRAND | Model | Applications | Date |
|---|---|---|---|
| SEAT | MII | 1.0I 12V 999 CC 44 KW / 60 CV CHYA | 10/11>4/15 |
| SEAT | MII | 1.0I 12V 999 CC 44 KW / 60 CV CHYA | 5/15>7/19 |
| SEAT | MII | 1.0I 12V 999 CC 55 KW / 75 CV CHYB | 10/11>4/15 |
| SEAT | MII | 1.0I 12V 999 CC 55 KW / 75 CV CHYB | 5/15>7/19 |
| SKODA | CITIGO | 1.0I 12V 999 CC 44 KW / 60 CV CHYA | 1/12>4/15 |
| SKODA | CITIGO | 1.0I 12V 999 CC 44 KW / 60 CV CHYA | 5/15>7/19 |
| SKODA | CITIGO | 1.0I 12V 999 CC 55 KW / 75 CV CHYB | 1/12>4/15 |
| SKODA | CITIGO | 1.0I 12V 999 CC 55 KW / 75 CV CHYB | 5/15>7/19 |
| VOLKSWAGEN | UP | 1.0I 12V 999 CC 44 KW / 60 CV CHYA - DAFA | 8/11>4/15 |
| VOLKSWAGEN | UP | 1.0I 12V 999 CC 44 KW / 60 CV CHYA | 5/15>8/20 |
| VOLKSWAGEN | UP | 1.0I 12V 999 CC 55 KW / 75 CV CHYB | 8/11>4/15 |
| VOLKSWAGEN | UP | 1.0I 12V 999 CC 55 KW / 75 CV CHYB | 5/15>8/20 |
| Original references |
|---|
| 1S0253053BX |
| 1S0253053X |
| 1S0254500AX |
| 1S0254500BX |
| References | References |
|---|---|
| AS | 33796 |
| BM | BM91760H |
| BOSAL | 090812 |
| CATS & PIPES | VWC178 |
| EEC | VK6126T |
| ERNST | 760713 |
| IMASAF | 71.09.33 |
| IMASAF | 71.09.53 |
| JMJ | JMJ1091656 |
| KLARIUS | 323038 |
| LRT | 8098N |
| MOTRIO | 8550503849 |
| MOTRIO | 8550503850 |
| VENEPORTE | VW80307K |
| VENEPORTE | VW80311K |
| WALKER | 28349 |
| WALKER | 28881 |
