Catalytic converter Reference 21567913
SKU (Reference number) 21567913
Before
€653.83
€424.99
-35 % discount
In stock
Express shipping in 24/48h
doors
Petrol
-
4.25
-
480
-
-
Euro V
doors
Petrol
-
4.25
-
480
-
-
Euro V
Do you still have doubts? Contact us

Express Shipping
Safe purchase
Return your order
within 45 days
See conditions-
2 year guarantee
Express service
Best price, guaranteed
Specific catalytic converters and particulate filters are approved according to the EU. Universal products not approved.
| BRAND | Model | Applications | Date |
|---|---|---|---|
| DACIA | DOKKER | 1.2I TCE 16V 1198 CC 84 KW / 115 CV H5F402 | 9/12>2/14 |
| DACIA | LODGY | 1.2I TCE 16V 1198 CC 84 KW / 115 CV H5F402 | 4/12>2/14 |
| DACIA | LOGAN | 0.9I TCE 12V 898 CC 66 KW / 90 CV H4B400 | 1/13>2/15 |
| RENAULT | CAPTUR | 0.9I TCE 12V 898 CC 66 KW / 90 CV H4B400 | 4/13> |
| DACIA | SANDERO | 0.9I TCE 12V 898 CC 66 KW / 90 CV H4B400 | 10/12>2/15 |
| RENAULT | CAPTUR | 1.2I TCE 16V 1198 CC 88 KW / 120 CV H5F403 | 4/13>2/14 |
| RENAULT | CLIO | 0.9I TCE 12V 898 CC 66 KW / 90 CV H4B400 | 10/12> |
| RENAULT | CLIO | 1.2I TCE 16V 1198 CC 88 KW / 120 CV H5F403 | 3/13>2/14 |
| RENAULT | KANGOO | 1.2I TCE 16V 1198 CC 84 KW / 115 CV H5F400 | 4/13> |
| RENAULT | MEGANE | 1.2I TCE 16V 1198 CC 85 KW / 116 CV H5F400 | 4/12>11/13 |
| RENAULT | MEGANE | 1.2I TCE 16V 1198 CC 97 KW / 132 CV H5F404 | 4/13>2/14 |
| RENAULT | SCENIC | 1.2I TCE 16V 1198 CC 85 KW / 116 CV H5F400 | 3/12>11/13 |
| RENAULT | SCENIC | 1.2I TCE 16V 1198 CC 97 KW / 132 CV H5F404 | 1/13>2/14 |
| NISSAN | QASHQAI | 1.2I CVT 16V 1198 CC 84 KW / 115 CV HRA2DDT (H5F) | 12/13> |
| NISSAN | JUKE | 1.2I CVT 16V 1197 CC 85 KW / 116 CV HRA2DDT (H5F) | 5/14> |
| NISSAN | PULSAR | 1.2I CVT 16V 1197 CC 85 KW / 116 CV HRA2DDT (H5F) | 7/14> |
| DACIA | DUSTER | 1.2I TCE 16V 1198 CC 92 KW / 125 CV H5F404 | 10/13>1/18 |
| RENAULT | CAPTUR | 1.2I TCE 16V 1198 CC 83 KW / 113 CV H5F403 | 4/13>2/14 |
| Original references |
|---|
| 208021841R |
| 208A01858R |
| 208A07923R |
| 2090000Q1K |
| References | References |
|---|---|
| AS | 30216 |
| BM | BM91974H |
| BOSAL | 090217 |
| IMASAF | 61.23.33 |
| KLARIUS | 312517 |
| LRT | 8636N |
| MTS | 04.4569 |
| VENEPORTE | RN55446K |
| VENEPORTE | RN55831K |
| WALKER | 28756 |
