Catalytic converter Reference 21576103
SKU (Reference number) 21576103
Before
€465.06
€292.99
-37 % discount
In stock
Express shipping in 24/48h
doors
Petrol
-
5.50
-
1050
-
-
Euro IV
doors
Petrol
-
5.50
-
1050
-
-
Euro IV
Do you still have doubts? Contact us

Express Shipping
Safe purchase
Return your order
within 45 days
See conditions-
2 year guarantee
Express service
Best price, guaranteed
Specific catalytic converters and particulate filters are approved according to the EU. Universal products not approved.
| BRAND | Model | Applications | Date |
|---|---|---|---|
| AUDI | A3 | 1.6I 8V 1595 CC 75 KW / 102 CV BSE, BSF, CCSA, CMXA | 6/05>11/10 |
| SEAT | TOLEDO | 1.6I 8V 1595 CC 75 KW / 102 CV BSE, BSF, CCSA | 5/05>5/09 |
| SKODA | OCTAVIA | 1.6I 8V 1595 CC 75 KW / 102 CV BSE, BSF, CCSA | 5/05>8/09 |
| VOLKSWAGEN | CADDY | 1.6I 8V 1595 CC 75 KW / 102 CV BSE, BSF | 6/05>5/09 |
| VOLKSWAGEN | JETTA | 1.6I 8V 1595 CC 75 KW / 102 CV BSE, BSF | 8/05>8/09 |
| SEAT | LEON | 1.6I 8V 1595 CC 75 KW / 102 CV BSE, BSF, CCSA | 7/05>5/10 |
| VOLKSWAGEN | GOLF V | 1.6I 8V 1595 CC 75 KW / 102 CV BSE, BSF, CCSA, CMXA | 6/05>1/10 |
| VOLKSWAGEN | TOURAN | 1.6I 8V 1595 CC 75 KW / 102 CV BSE, BSF | 11/06>5/10 |
| SEAT | ALTEA | 1.6I 8V 1595 CC 75 KW / 102 CV BSE, BSF, CCSA | 5/05>11/10 |
| VOLKSWAGEN | GOLF PLUS | 1.6I 8V 1595 CC 75 KW / 102 CV BSE, BSF, CCSA, CMXA | 6/05>11/10 |
| AUDI | A3 | 1.6I 8V FLEXIFUEL 1595 CC 75 KW / 102 CV CCSA, CMXA | 7/08>11/10 |
| SEAT | ALTEA | 1.6I 8V FLEXIFUEL 1595 CC 75 KW / 102 CV BSF, CCSA | 10/06>11/10 |
| SEAT | LEON | 1.6I 8V FLEXIFUEL 1595 CC 75 KW / 102 CV BSE, CCSA | 7/05>5/10 |
| VOLKSWAGEN | GOLF V | 1.6I 8V FLEXIFUEL 1595 CC 75 KW / 102 CV CCSA, CMXA | 11/07>5/10 |
| VOLKSWAGEN | GOLF V | 1.6I 8V LPG 1595 CC 75 KW / 102 CV BSF | 7/09>12/10 |
| SKODA | OCTAVIA | 1.6I 8V FLEXIFUEL 1595 CC 75 KW / 102 CV CCSA | 11/07>5/10 |
| SKODA | OCTAVIA | 1.6I 8V LPG 1595 CC 75 KW / 102 CV BSE | 5/05>10/08 |
| VOLKSWAGEN | GOLF PLUS | 1.6I 8V FLEXIFUEL 1595 CC 75 KW / 102 CV CCSA, CMXA | 11/07>11/10 |
| VOLKSWAGEN | JETTA | 1.6I 8V FLEXIFUEL 1595 CC 75 KW / 102 CV CCSA | 1/08>10/10 |
| VOLKSWAGEN | TOURAN | 1.6I 8V LPG 1595 CC 75 KW / 102 CV BSF | 11/06>5/10 |
| Original references |
|---|
| 1K0254505RX |
| 1K0254508SX |
| 1K0254509KX |
| 1K0254510HX |
| 1K0254510JX |
| 1K0254510NX |
| 1K0254510RX |
| References | References |
|---|---|
| AS | 42248 |
| BM | BM91391H |
| BOSAL | 090037 |
| BOSAL | 090556 |
| ERNST | 759106 |
| IMASAF | 13.05.33 |
| KLARIUS | 322611 |
| LRT | 8011N |
| MTS | 04.4285 |
| POLMO | 99.175 |
| TP | 21012 |
| VENEPORTE | ST63260K |
| WALKER | 20851 |
