Catalytic converter Reference 21582363
SKU (Reference number) 21582363
Before
€372.29
€241.99
-35 % discount
In stock
Express shipping in 24/48h
- Front catalyst
- Petrol
- 5.15
- 450
- Euro V, Euro VI
- Front catalyst
- Petrol
- 5.15
- 450
- Euro V, Euro VI
Do you still have doubts? Contact us
Express Shipping
Safe purchase
Return your order
within 45 days
See conditions-
2 year guarantee
Express service
Best price, guaranteed
Specific catalytic converters and particulate filters are approved according to the EU. Universal products not approved.
BRAND | Model | Applications | Date | Mounting position |
---|---|---|---|---|
KIA | CARENS | 1.6I GDI 16V 1591 CC 99 KW / 135 CV G4FD | 12/12>7/16 | Front catalyst |
KIA | CEED | 1.4I 16V 1396 CC 73 KW / 99 CV G4FA | 5/12>8/15 | Front catalyst |
KIA | CEED | 1.6I GDI 16V 1591 CC 99 KW / 135 CV G4FD | 5/12>8/15 | Front catalyst |
KIA | RIO | 1.4I CVVT 16V 1397 CC 80 KW / 109 CV G4FA | 6/11>6/14 | Front catalyst |
KIA | SOUL | 1.6I GDI 16V 1591 CC 93 KW / 126 CV G4FC | 10/08>7/11 | Front catalyst |
KIA | SOUL | 1.6I GDI 16V 1591 CC 91 KW / 124 CV G4FD | 12/13> | Front catalyst |
KIA | SOUL | 1.6I GDI 16V 1591 CC 97 KW / 132 CV G4FD | 12/13> | Front catalyst |
KIA | SOUL | 1.6I GDI 16V 1591 CC 103 KW / 140 CV G4FD | 12/13> | Front catalyst |
KIA | SOUL | 1.6I GDI 16V 1591 CC 95 KW / 129 CV G4FG | 2/13>11/13 | Front catalyst |
KIA | SOUL | 1.6I GDI 16V 1591 CC 97 KW / 132 CV G4FD | 4/15> | Front catalyst |
KIA | SPORTAGE | 1.6I GDI 16V 1591 CC 99 KW / 135 CV G4FD | 9/10>12/15 | Front catalyst |
HYUNDAI | ACCENT | 1.6I GDI 16V 1591 CC 92 KW / 125 CV G4FC | 6/15> | Front catalyst |
HYUNDAI | ELANTRA | 1.6I GDI 16V 1591 CC 97 KW / 132 CV G4FG | 2/12> | Front catalyst |
HYUNDAI | I30 | 1.6I GDI 16V 1591 CC 88 KW / 120 CV G4FG | 1/15> | Front catalyst |
HYUNDAI | I30 | 1.6I GDI 16V 1591 CC 99 KW / 135 CV G4FD | 1/15> | Front catalyst |
HYUNDAI | I30 | 1.6I GDI 16V 1591 CC 88 KW / 120 CV G4FC | 5/11>5/15 | Front catalyst |
HYUNDAI | I30 | 1.6I GDI 16V 1591 CC 95 KW / 129 CV G4FG | 7/12>7/15 | Front catalyst |
HYUNDAI | I30 | 1.6I TGDI 16V 1591 CC 137 KW / 186 CV G4FJ | 1/15> | Front catalyst |
HYUNDAI | I30 | 1.4I 16V 1396 CC 73 KW / 99 CV G4FA | 1/12>7/15 | Front catalyst |
HYUNDAI | I30 | 1.6I GDI 16V 1591 CC 99 KW / 135 CV G4FD | 7/12>7/15 | Front catalyst |
HYUNDAI | I40 | 1.6I GDI 16V 1591 CC 99 KW / 135 CV G4FD | 4/15> | Front catalyst |
HYUNDAI | I40 | 1.6I GDI 16V 1591 CC 99 KW / 135 CV G4FD | 8/11>4/15 | Front catalyst |
HYUNDAI | IX 35 | 1.6I GDI 16V 1591 CC 99 KW / 135 CV G4FD | 1/10> | Front catalyst |
HYUNDAI | VELOSTER | 1.6I GDI 16V 1591 CC 97 KW / 132 CV G4FG | 4/11> | Front catalyst |
HYUNDAI | VELOSTER | 1.6I GDI 16V 1591 CC 103 KW / 140 CV G4FD | 4/11> | Front catalyst |
HYUNDAI | VELOSTER | 1.6I TGDI 16V 1591 CC 137 KW / 186 CV G4FJ | 2/12> | Front catalyst |
HYUNDAI | I30 | 1.4I 16V 1396 CC 80 KW / 109 CV G4FA | 11/09>5/12 | Front catalyst |
HYUNDAI | I30 | 1.6I 16V 1591 CC 93 KW / 126 CV G4FC | 11/09>5/12 | Front catalyst |
HYUNDAI | IX 20 | 1.4I 16V 1396 CC 66 KW / 90 CV G4FA | 9/10>5/15 | Front catalyst |
HYUNDAI | IX 20 | 1.4I 16V 1390 CC 66 KW / 90 CV G4FA | 5/15>6/18 | Front catalyst |
HYUNDAI | IX 20 | 1.6I 16V 1591 CC 92 KW / 125 CV G4FC | 9/10>5/15 | Front catalyst |
HYUNDAI | IX 20 | 1.6I 16V 1591 CC 92 KW / 125 CV G4FC | 5/15> | Front catalyst |
HYUNDAI | I20 | 1.4I 16V CVVT 1396 CC 73 KW / 99 CV G4FA | 12/09>10/14 | Front catalyst |
HYUNDAI | I20 | 1.6I 16V CVVT 1591 CC 93 KW / 126 CV G4FC | 12/09>4/12 | Front catalyst |
KIA | VENGA | 1.4I 16V CVVT 1396 CC 66 KW / 90 CV G4FA | 9/11>10/14 | Front catalyst |
KIA | VENGA | 1.4I 16V CVVT 1396 CC 66 KW / 90 CV G4FA | 10/14>6/18 | Front catalyst |
KIA | VENGA | 1.6I 16V CVVT 1591 CC 92 KW / 125 CV G4FC | 9/11>10/14 | Front catalyst |
KIA | VENGA | 1.6I 16V CVVT 1591 CC 92 KW / 125 CV G4FC | 10/14>4/19 | Front catalyst |
KIA | CARENS | 1.6I 16V 1591 CC 97 KW / 132 CV G4FC | 3/10>5/12 | Front catalyst |
KIA | CARENS | 1.6I GDI 16V 1591 CC 99 KW / 135 CV G4FD | 8/16>7/18 | Front catalyst |
HYUNDAI | TUCSON | 1.6I GDI 16V 1591 CC 97 KW / 132 CV G4FD | 5/15>6/18 | Front catalyst |
HYUNDAI | ACCENT | 1.4I 16V 1391 CC 80 KW / 109 CV G4FA | 1/13>10/13 | Front catalyst |
HYUNDAI | ACCENT | 1.6I 16V 1591 CC 92 KW / 125 CV G4FC | 1/11>6/15 | Front catalyst |
KIA | CERATO | 1.6I 16V 1591 CC 95 KW / 129 CV G4FD | 3/16>2/18 | Front catalyst |
KIA | RIO | 1.4I 16V 1396 CC 80 KW / 109 CV G4FA | 11/14>2/17 | Front catalyst |
KIA | SPORTAGE | 1.6I GDI 16V 1591 CC 97 KW / 132 CV G4FD | 10/15>6/18 | Front catalyst |
Original references |
---|
285102BEF1 |
285102BEF5 |
285102BGF5 |
285102BPF2 |
References | References |
---|---|
AS | 61066 |
BM | BM91956H |
BOSAL | 090213 |
ERNST | 760805 |
IMASAF | 40.33.33 |
JMJ | JMJ1091577 |
JMJ | JMJ1091620 |
LRT | K7713N |
MTS | 04.4581 |
VENEPORTE | KI23169K |
WALKER | 28769 |