Catalytic converter Reference 21591147
SKU (Reference number) 21591147
Before
€692.57
    
        €373.99
        
-46 % discount
In stock
	Express shipping in 24/48h
 doors doors
 Petrol Petrol
 
- 
		         3.90 3.90
- 
		         500 500
- 
		          
- 
		         Euro VI Euro VI
 doors doors
 Petrol Petrol
 
- 
		         3.90 3.90
- 
		         500 500
- 
		          
- 
		         Euro VI Euro VI
                Do you still have doubts? Contact us            
            
        
Express Shipping
 Safe purchase Safe purchase
 Return your order Return your order
 within 45 days
 See conditions
- 
	 2 year guarantee 2 year guarantee
 Express service Express service
 Best price, guaranteed Best price, guaranteed
 Specific catalytic converters and particulate filters are approved according to the EU. Universal products not approved. Specific catalytic converters and particulate filters are approved according to the EU. Universal products not approved.
| BRAND | Model | Applications | Date | 
|---|---|---|---|
| DACIA | DOKKER | 1.2I TCE 16V 1197 CC 85 KW / 116 CV H5F408 | 11/15> | 
| DACIA | DUSTER | 1.2I TCE 16V 1197 CC 92 KW / 125 CV H5F408 | 10/15> | 
| DACIA | LODGY | 1.2I TCE 16V 1197 CC 85 KW / 116 CV H5F408 | 11/15> | 
| DACIA | LOGAN | 0.9I TCE 12V 898 CC 66 KW / 90 CV H4B405, H4B408, H4B410, H4B412 | 4/15> | 
| DACIA | SANDERO | 0.9I TCE 12V 898 CC 66 KW / 90 CV H4B408, H4B410, H4B412 | 4/15> | 
| NISSAN | JUKE | 1.2I 16V 1197 CC 85 KW / 116 CV HRA2DDT (H5F) | 5/15> | 
| NISSAN | MICRA | 0.9I 12V 898 CC 66 KW / 90 CV HR09DET (H4B) | 12/16>5/19 | 
| NISSAN | PULSAR | 1.2I 16V 1197 CC 85 KW / 116 CV HRA2DDT (H5F) | 5/15> | 
| NISSAN | QASHQAI | 1.2I 16V 1197 CC 85 KW / 116 CV HRA2DDT (H5F) | 5/15> | 
| RENAULT | CAPTUR | 0.9I TCE 12V 898 CC 66 KW / 90 CV H4B408, H4B412 | 4/15> | 
| RENAULT | CAPTUR | 1.2I TCE 16V 1197 CC 87 KW / 118 CV H5F408, H5F412 | 10/15> | 
| RENAULT | CLIO | 0.9I TCE 12V 898 CC 66 KW / 90 CV H4B408, H4B412 | 4/15> | 
| RENAULT | CLIO | 0.9I TCE 12V 898 CC 56 KW / 76 CV H4B410 | 5/18> | 
| RENAULT | CLIO | 1.2I TCE 16V 1197 CC 87 KW / 118 CV H5F408, H5F412 | 10/15> | 
| RENAULT | KADJAR | 1.2I TCE 16V 1197 CC 96 KW / 130 CV H5F408 | 10/15> | 
| RENAULT | KANGOO | 1.2I TCE 16V 1197 CC 84 KW / 115 CV H5F408 | 11/15> | 
| RENAULT | MEGANE | 1.2I TCE 16V 1197 CC 74 KW / 101 CV H5F408 | 10/15> | 
| RENAULT | MEGANE | 1.2I TCE 16V 1197 CC 97 KW / 132 CV H5F408, H5F412 | 10/15> | 
| RENAULT | SCENIC | 1.2I TCE 16V 1197 CC 85 KW / 116 CV H5F408 | 10/15> | 
| RENAULT | SCENIC | 1.2I TCE 16V 1197 CC 97 KW / 132 CV H5F408 | 10/15> | 
| RENAULT | CAPTUR | 1.2I TCE 16V 1197 CC 97 KW / 132 CV H5F408 | 2/18> | 
| RENAULT | MEGANE | 1.2I TCE 16V 1197 CC 85 KW / 116 CV H5F408 | 8/15> | 
| RENAULT | CLIO | 0.9I TCE 12V LPG 898 CC 66 KW / 90 CV H4B410 | 4/15> | 
| DACIA | LOGAN | 0.9I TCE 12V LPG 898 CC 66 KW / 90 CV H4B405, H4B410 | 4/15> | 
| DACIA | SANDERO | 0.9I TCE 12V LPG 898 CC 66 KW / 90 CV H4B410 | 4/15> | 
| NISSAN | MICRA | 0.9I 12V LPG 898 CC 66 KW / 90 CV HR09DET (H4B) | 12/16> | 
| Original references | 
|---|
| 208A00012R | 
| 208A01970R | 
| 208A02950R | 
| 208A03489R | 
| 208A05276R | 
| 208A07241R | 
| 208A08245R | 
| 208A08304R | 
| 2090000Q2B | 
| 2090000Q2G | 
| 2090000Q2J | 
| 2090000Q2K | 
| References | References | 
|---|---|
| AS | 30225 | 
| BM | BM92271H | 
| BOSAL | 090304 | 
| CATS & PIPES | RNC172 | 
| IMASAF | 33.25.53 | 
| LRT | 8629N | 
| MOTRIO | 8550503758 | 
| MTS | 04.4563 | 
| VENEPORTE | RN56019K | 
| WALKER | 28879 | 
 HOMOLOGATION (excl. Univ. Conv.)
 HOMOLOGATION (excl. Univ. Conv.) OFFER WHILE STOCKS LAST
OFFER WHILE STOCKS LAST EXPRESS SHIPPING
EXPRESS SHIPPING 
    
